GGR Autocross Class Standings for 2004 | |||||||||||||||||||||||||
Driver | Class | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Best 6 of 9 | ||||||||||||||
French, Ted | A | 20 | 20 | 40 | |||||||||||||||||||||
Snow, Daniel | A | 20 | 20 | ||||||||||||||||||||||
Hawkins, Brent | A | 20 | 20 | ||||||||||||||||||||||
Lyon, Dean | A | 20 | 20 | ||||||||||||||||||||||
Gotfrid, Eric | A | 16 | 16 | ||||||||||||||||||||||
Smith, Britain* | Ai | 16 | 20 | 20 | 20 | 20 | 96 | ||||||||||||||||||
Davidson, Brad | Ai | 20 | 20 | 20 | 60 | ||||||||||||||||||||
French, Ted | Ai | 16 | 11 | 20 | 47 | ||||||||||||||||||||
Meniktas, Dean | Ai | 16 | 13 | 16 | 45 | ||||||||||||||||||||
Pegan, Dan | Ai | 13 | 16 | 29 | |||||||||||||||||||||
Keyser, Grant | Ai | 20 | 20 | ||||||||||||||||||||||
Gotfrid, Eric | Ai | 13 | 13 | ||||||||||||||||||||||
Singson, Felmir | Ai | 13 | 13 | ||||||||||||||||||||||
Hoy, Timothy | B | 20 | 20 | ||||||||||||||||||||||
Breitling, Nathan | B | 20 | 20 | ||||||||||||||||||||||
Cook, Bill* | Bi | 20 | 16 | 20 | 20 | 16 | 16 | 108 | |||||||||||||||||
Darling, Dave | Bi | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Heinz, Birgit | Bi | 20 | 20 | 40 | |||||||||||||||||||||
Ways, Rob | Bi | 20 | 20 | ||||||||||||||||||||||
Green, Charles | Bi | 13 | 13 | ||||||||||||||||||||||
Yao, Howard* | Bp | 16 | 20 | 16 | 20 | 20 | 20 | 112 | |||||||||||||||||
Doud, Darren* | Bp | 20 | 20 | 16 | 16 | 13 | 13 | 98 | |||||||||||||||||
Wills, Trekkor* | Bp | 13 | 13 | 11 | 11 | 16 | 64 | ||||||||||||||||||
Hansen, Eric | Bp | 20 | 13 | 16 | 49 | ||||||||||||||||||||
Heinz, Birgit | Bp | 11 | 13 | 11 | 35 | ||||||||||||||||||||
Breitling, Nathan | Bp | 13 | 16 | 29 | |||||||||||||||||||||
Samson, Jason | Bp | 16 | 9 | 25 | |||||||||||||||||||||
Correia, Albert | Bp | 20 | 20 | ||||||||||||||||||||||
Olsen, Doug | Bp | 20 | 20 | ||||||||||||||||||||||
Bontempi, Rich | Bp | 16 | 16 | ||||||||||||||||||||||
Reale, Chris | Bp | 11 | 11 | ||||||||||||||||||||||
DeJung, Duane | Bp | 7 | 7 | ||||||||||||||||||||||
Jordahl, Kristin | Bp L | 20 | 20 | ||||||||||||||||||||||
Ambrozewicz, Mike | Br | 16 | 20 | 36 | |||||||||||||||||||||
Barrick, Randal | Br | 20 | 20 | ||||||||||||||||||||||
Dorighi, Gary | Br | 20 | 20 | ||||||||||||||||||||||
Forshay, Steve | Br | 16 | 16 | ||||||||||||||||||||||
Ambrozewicz, Sue | Br | 16 | 16 | ||||||||||||||||||||||
Dorighi, Nancy | Br L | 20 | 20 | ||||||||||||||||||||||
Lise', Al* | Bx | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||
Schmidt, Andreas | Bx | 20 | 20 | 40 | |||||||||||||||||||||
Correia, Albert | Bx | 20 | 20 | ||||||||||||||||||||||
Neidel, Karen | Bx L | 20 | 20 | 20 | 60 | ||||||||||||||||||||
McKee, Sturdy* | C | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||||||||
Krause, Chuck | C | 20 | 20 | 16 | 56 | ||||||||||||||||||||
Robbins, Ed | Ci | 20 | 20 | ||||||||||||||||||||||
Sams, Bob | Ci | 20 | 20 | ||||||||||||||||||||||
Chan, Litko | Ci | 20 | 20 | ||||||||||||||||||||||
Petersen, Bob* | Cp | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||
Thompson, Jim | Cp | 16 | 16 | ||||||||||||||||||||||
Carman, David | D | 20 | 20 | ||||||||||||||||||||||
Nelson, Erik | D | 20 | 20 | ||||||||||||||||||||||
Hill, Mike | D | 16 | 16 | ||||||||||||||||||||||
Carman, David* | Di | 16 | 20 | 20 | 20 | 20 | 20 | 116 | |||||||||||||||||
Sutton, Brook | Di | 20 | 16 | 20 | 56 | ||||||||||||||||||||
Nabhan, Antoun | Di | 16 | 13 | 16 | 45 | ||||||||||||||||||||
Thompson, Jim | Di | 20 | 20 | ||||||||||||||||||||||
Mukhratcher, K | Di | 16 | 16 | ||||||||||||||||||||||
Tavernetti, John | Dp | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Tavernetti, Kristin | Dp | 13 | 16 | 29 | |||||||||||||||||||||
Orem, Randy | Dp | 16 | 16 | ||||||||||||||||||||||
Demas, Stan | Dp | 11 | 11 | ||||||||||||||||||||||
Lee, Mike* | E | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||||||||
Zacharisen, George* | E | 16 | 20 | 16 | 20 | 16 | 88 | ||||||||||||||||||
Peartree, Ken | E | 20 | 20 | ||||||||||||||||||||||
Icard, Robert | E | 16 | 16 | ||||||||||||||||||||||
Bowles, Rick | Ei | 20 | 20 | 40 | |||||||||||||||||||||
Neidel, Sharon | Ei | 20 | 20 | 40 | |||||||||||||||||||||
Rawal, Sumir | Ei | 20 | 20 | ||||||||||||||||||||||
Braunstein, Ryan | Ei | 20 | 20 | ||||||||||||||||||||||
Johnson, Hope | Ei L | 20 | 20 | ||||||||||||||||||||||
Chan, Manuela | Ep | 16 | 20 | 36 | |||||||||||||||||||||
Chan, Litko | Ep | 20 | 20 | ||||||||||||||||||||||
Osha, J | Ep | 20 | 20 | ||||||||||||||||||||||
Icard, Robert | Ep | 20 | 20 | ||||||||||||||||||||||
Timucin, Sitki | Ep | 20 | 20 | ||||||||||||||||||||||
Char, Gerald | Ep | 13 | 13 | ||||||||||||||||||||||
Lee, Chester* | F | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||||||||
Seidel-Smith, Paul* | Fp | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||
Bishop, Nanci | Fp | 16 | 16 | ||||||||||||||||||||||
Bishop, Nanci* | Fp L | 20 | 20 | 20 | 16 | 20 | 96 | ||||||||||||||||||
Bishop, Becca | Fp L | 20 | 20 | ||||||||||||||||||||||
Bishop, Kim | Fp L | 16 | 16 | ||||||||||||||||||||||
Martin, Timothy | Fx | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Golub, Gwen | Fx L | 20 | 20 | 40 | |||||||||||||||||||||
Dugan, Jon | G | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||||
Dugan, Ed | G | 13 | 20 | 16 | 16 | 65 | |||||||||||||||||||
Hurst, James | G | 16 | 16 | ||||||||||||||||||||||
Cardellini, Dennis | G | 16 | 16 | ||||||||||||||||||||||
Moschella, Michael* | Gi | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||||||||
Fiore, Ray | Gi | 20 | 20 | ||||||||||||||||||||||
Thomas, Eugenie | Gi L | 20 | 20 | 40 | |||||||||||||||||||||
Zaccone, Terry* | Gp | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||
Chloupek, Graham* | Gp | 16 | 20 | 16 | 16 | 16 | 16 | 100 | |||||||||||||||||
Chloupek, Nick | Gp | 13 | 13 | 13 | 39 | ||||||||||||||||||||
Powell, Mark | Gp | 13 | 13 | ||||||||||||||||||||||
Fariab, Essy* | Gx | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 120 | ||||||||||||||||
Roberts, Doug | Gx | 20 | 16 | 36 | |||||||||||||||||||||
Coffin, Richard | Gx | 20 | 20 | ||||||||||||||||||||||
Neufeld, Marlin | Gx | 16 | 16 | ||||||||||||||||||||||
Russell, Roger | Gx | 16 | 16 | ||||||||||||||||||||||
Sharp, Larry | Gx | 16 | 16 | ||||||||||||||||||||||
Sondel, Michael* | Hp | 20 | 16 | 20 | 20 | 20 | 20 | 116 | |||||||||||||||||
Davidson, Mat | Hp | 20 | 20 | ||||||||||||||||||||||
Schultz, Gary | Hp | 20 | 20 | ||||||||||||||||||||||
Sharp, Larry* | Ji | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||||||
Moreland, Chuck | Jp | 20 | 20 | ||||||||||||||||||||||
Quinn, Mike* | K | 20 | 20 | 20 | 16 | 20 | 20 | 116 | |||||||||||||||||
Rosenbaum, Joel* | K | 16 | 20 | 16 | 20 | 20 | 16 | 108 | |||||||||||||||||
Fischer, Kurt | K | 20 | 16 | 36 | |||||||||||||||||||||
Currivan, Vince | K | 16 | 16 | 32 | |||||||||||||||||||||
Berry, Keith | K | 13 | 13 | ||||||||||||||||||||||
Campbell, Fred* | Ki | 20 | 20 | 20 | 16 | 20 | 20 | 11 | 116 | ||||||||||||||||
Martin, Daniel* | Ki | 16 | 13 | 16 | 16 | 20 | 13 | 94 | |||||||||||||||||
Fernandez, Toby* | Ki | 20 | 20 | 13 | 16 | 16 | 85 | ||||||||||||||||||
Law, Cliff | Ki | 11 | 13 | 20 | 44 | ||||||||||||||||||||
Aigeldinger, George | Ki | 16 | 16 | ||||||||||||||||||||||
Burgess, Larry | Ki | 16 | 16 | ||||||||||||||||||||||
Thomander, Darryl | Ki | 13 | 13 | ||||||||||||||||||||||
Burgess, Loren | Ki | 13 | 13 | ||||||||||||||||||||||
Brown, Brad | Ki | 11 | 11 | ||||||||||||||||||||||
Lazarus, George | Ki | 9 | 9 | ||||||||||||||||||||||
Kenner, Tom | Ki | 7 | 7 | ||||||||||||||||||||||
Kenner, Fannie | Ki L | 20 | 20 | ||||||||||||||||||||||
Stanton, Leonard* | Kp | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 120 | ||||||||||||||||
Ringen, Trenton | Kp | 16 | 16 | 11 | 43 | ||||||||||||||||||||
Burgess, Larry | Kp | 20 | 20 | ||||||||||||||||||||||
Aigeldinger, George | Kp | 20 | 20 | ||||||||||||||||||||||
Burgess, Loren | Kp | 16 | 16 | ||||||||||||||||||||||
Maddox-Ringer, Danielle | Kp L | 20 | 20 | ||||||||||||||||||||||
Aldenhuysen, Rob* | L | 20 | 20 | 20 | 13 | 20 | 13 | 16 | 109 | ||||||||||||||||
McNeal, Brian* | L | 16 | 13 | 16 | 20 | 20 | 13 | 98 | |||||||||||||||||
Inman, Larry* | L | 11 | 13 | 13 | 16 | 20 | 11 | 20 | 93 | ||||||||||||||||
Labson, Jerry | L | 16 | 16 | 32 | |||||||||||||||||||||
Utz, Steve | L | 13 | 11 | 24 | |||||||||||||||||||||
Silberman, Josh | L | 20 | 20 | ||||||||||||||||||||||
McGrane, John | L | 16 | 16 | ||||||||||||||||||||||
Beers, Chris | L | 16 | 16 | ||||||||||||||||||||||
Healy, Trevor | L | 13 | 13 | ||||||||||||||||||||||
Ceremuga, Joe | L | 11 | 11 | ||||||||||||||||||||||
Mueller, Chad | L | 11 | 11 | ||||||||||||||||||||||
Petredis, Nick | L | 9 | 9 | ||||||||||||||||||||||
McNamara, Carol | L L | 20 | 20 | ||||||||||||||||||||||
McGuigan, Dave* | Li | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 120 | ||||||||||||||||
Smith, Paul* | Li | 16 | 16 | 16 | 20 | 16 | 16 | 11 | 100 | ||||||||||||||||
Baeck, Johan* | Li | 9 | 11 | 13 | 11 | 7 | 51 | ||||||||||||||||||
Coles, Henry | Li | 7 | 9 | 13 | 20 | 49 | |||||||||||||||||||
Baldwin, John | Li | 11 | 13 | 11 | 11 | 46 | |||||||||||||||||||
Forrest, Andrew | Li | 13 | 13 | 20 | 46 | ||||||||||||||||||||
Dunwoodie, Dave | Li | 16 | 13 | 16 | 45 | ||||||||||||||||||||
Bauman, Jim | Li | 16 | 13 | 29 | |||||||||||||||||||||
Coles, Charlie | Li | 5 | 13 | 18 | |||||||||||||||||||||
Benett, David | Li | 16 | 16 | ||||||||||||||||||||||
Silberman, Josh | Li | 9 | 9 | ||||||||||||||||||||||
Ceremuga, Joe | Li | 9 | 9 | ||||||||||||||||||||||
Labson, Jerry | Li | 3 | 3 | ||||||||||||||||||||||
Ambrisko, Doug* | Lp | 20 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 16 | 108 | ||||||||||||||
Lay, Brian* | Lp | 13 | 20 | 20 | 13 | 13 | 20 | 99 | |||||||||||||||||
Ambrisko, Dana* | Lp | 16 | 11 | 13 | 13 | 11 | 11 | 16 | 16 | 13 | 87 | ||||||||||||||
Thomas, Dean | Lp | 20 | 20 | 40 | |||||||||||||||||||||
Liu, John | Lp | 9 | 9 | ||||||||||||||||||||||
Thomas, Laura | Lp L | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Timucin, Sitki* | M | 20 | 20 | 20 | 16 | 20 | 96 | ||||||||||||||||||
Kingsley, Alan | M | 20 | 16 | 16 | 20 | 72 | |||||||||||||||||||
Bunch, David | M | 16 | 20 | 36 | |||||||||||||||||||||
Shaw, Liz | M | 13 | 16 | 29 | |||||||||||||||||||||
Mazo, Alexander | M | 13 | 13 | ||||||||||||||||||||||
Kuo, Augie | M | 13 | 13 | ||||||||||||||||||||||
Clarke, Don* | Mi | 20 | 20 | 20 | 16 | 20 | 16 | 112 | |||||||||||||||||
Wege, Charles* | Mi | 20 | 16 | 20 | 16 | 20 | 92 | ||||||||||||||||||
Martindale, Ross | Mi | 20 | 20 | ||||||||||||||||||||||
Adams, Greg* | N | 16 | 16 | 11 | 20 | 16 | 20 | 20 | 20 | 112 | |||||||||||||||
Stella, Jos* | N | 13 | 13 | 16 | 9 | 16 | 20 | 87 | |||||||||||||||||
Cooper, Dan* | N | 11 | 11 | 9 | 5 | 11 | 16 | 13 | 11 | 73 | |||||||||||||||
Aki, Terry | N | 20 | 20 | 20 | 13 | 73 | |||||||||||||||||||
Jones, Chris* | N | 9 | 13 | 7 | 13 | 13 | 13 | 5 | 9 | 70 | |||||||||||||||
MacKenzie, Doug* | N | 7 | 2 | 11 | 2 | 11 | 7 | 11 | 3 | 16 | 63 | ||||||||||||||
More, Braden | N | 5 | 9 | 7 | 21 | ||||||||||||||||||||
Olney, Jeff | N | 20 | 20 | ||||||||||||||||||||||
Black, Chris | N | 7 | 13 | 20 | |||||||||||||||||||||
Olney, Tobias | N | 16 | 16 | ||||||||||||||||||||||
Seto, Terrance | N | 16 | 16 | ||||||||||||||||||||||
Stomp, David | N | 11 | 11 | ||||||||||||||||||||||
Armellini, Al | N | 9 | 9 | ||||||||||||||||||||||
Cismowski, Jim | N | 9 | 9 | ||||||||||||||||||||||
Neuwirth, Hallie | N | 9 | 9 | ||||||||||||||||||||||
Wong, Kurt | N | 7 | 7 | ||||||||||||||||||||||
Dobbs, George | N | 7 | 7 | ||||||||||||||||||||||
Jones, Paul | N | 7 | 7 | ||||||||||||||||||||||
Ho, Waymond | N | 5 | 5 | ||||||||||||||||||||||
Bradshaw, Gene | N | 5 | 5 | ||||||||||||||||||||||
Shmung, Vlad | N | 5 | 5 | ||||||||||||||||||||||
Wampler, Jim | N | 3 | 3 | ||||||||||||||||||||||
Putlock, Michael | N | 3 | 3 | ||||||||||||||||||||||
Emmett, Andrew | N | 3 | 3 | ||||||||||||||||||||||
Machado, Craig | N | 1 | 1 | ||||||||||||||||||||||
Kinkel, Don | N | 1 | 1 | ||||||||||||||||||||||
MacKenzie, Kaye* | N L | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||||||
Corruble, Severine | N L | 16 | 16 | 32 | |||||||||||||||||||||
Teksler, Boris* | Ni | 16 | 20 | 20 | 20 | 20 | 20 | 116 | |||||||||||||||||
Anderson, David J. * | Ni | 11 | 13 | 20 | 16 | 20 | 16 | 13 | 98 | ||||||||||||||||
Stewart, Tim* | Ni | 13 | 11 | 16 | 11 | 9 | 11 | 11 | 11 | 20 | 82 | ||||||||||||||
Leppke, Ron* | Ni | 13 | 16 | 13 | 13 | 16 | 9 | 11 | 82 | ||||||||||||||||
Kost, Jeff* | Ni | 9 | 9 | 9 | 11 | 16 | 13 | 16 | 74 | ||||||||||||||||
Govers, Timothy | Ni | 20 | 16 | 13 | 49 | ||||||||||||||||||||
Tracy, Mike | Ni | 13 | 13 | ||||||||||||||||||||||
Nakamura, Carey | Ni | 9 | 9 | ||||||||||||||||||||||
Healy, Trevor | Ni | 7 | 7 | ||||||||||||||||||||||
Kost, Monica | Ni L | 20 | 20 | 40 | |||||||||||||||||||||
Stewart, Mikaleagh | Ni L | 20 | 20 | ||||||||||||||||||||||
Kittler, Linda | Ni L | 20 | 20 | ||||||||||||||||||||||
Burrow, Scott* | Np | 16 | 20 | 16 | 20 | 20 | 20 | 112 | |||||||||||||||||
Dally, Bill* | Np | 20 | 11 | 16 | 20 | 16 | 16 | 16 | 20 | 108 | |||||||||||||||
Woollen, Rob* | Np | 13 | 9 | 13 | 13 | 13 | 16 | 77 | |||||||||||||||||
Demas, Harry | Np | 20 | 20 | ||||||||||||||||||||||
Teksler, Boris | Np | 20 | 20 | ||||||||||||||||||||||
Vannorsdall, Wayne | Np | 16 | 16 | ||||||||||||||||||||||
Demas, Stan | Np | 13 | 13 | ||||||||||||||||||||||
Perlmutter, Robert | O | 20 | 16 | 20 | 56 | ||||||||||||||||||||
Anderson, David J. | O | 20 | 20 | 40 | |||||||||||||||||||||
Begg, Wayne | O | 20 | 20 | ||||||||||||||||||||||
Perlie, Rachel | O L | 20 | 20 | ||||||||||||||||||||||
State, Christiana | O L | 20 | 20 | ||||||||||||||||||||||
Pack, Monty* | Oi | 20 | 20 | 16 | 20 | 20 | 20 | 116 | |||||||||||||||||
Abkewitz, David | Oi | 20 | 20 | ||||||||||||||||||||||
Kilgo, Alex* | R | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||
Kilgo, Alex | Ri | 20 | 20 | 40 | |||||||||||||||||||||
Mehlberg, Kevin* | S | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||
Weinstein, Joe* | Si | 20 | 13 | 20 | 20 | 20 | 93 | ||||||||||||||||||
Zucroff, Brad | Si | 20 | 16 | 16 | 20 | 72 | |||||||||||||||||||
Boynton, Chris | Si | 20 | 20 | ||||||||||||||||||||||
Boynton, Rob | Si | 16 | 16 | ||||||||||||||||||||||
Hoel, Sean E. | Si | 11 | 11 | ||||||||||||||||||||||
Hoel, Sean E. | Sp | 20 | 20 | ||||||||||||||||||||||
Ramos, Joe | Sp | 20 | 20 | ||||||||||||||||||||||
Librock, Neil* | T | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||||||
Dabrowiak, Jeremy* | T | 16 | 16 | 13 | 16 | 16 | 77 | ||||||||||||||||||
Vorkapich, Mike* | T | 11 | 13 | 11 | 13 | 13 | 13 | 13 | 76 | ||||||||||||||||
Thomas, Howard | T | 16 | 16 | 32 | |||||||||||||||||||||
Adams, Greg | T | 20 | 20 | ||||||||||||||||||||||
Gladstone, Don | T | 20 | 20 | ||||||||||||||||||||||
Martin, Brian | T | 16 | 16 | ||||||||||||||||||||||
McGrane, John | T | 16 | 16 | ||||||||||||||||||||||
Gubera, Chris | T | 16 | 16 | ||||||||||||||||||||||
Birdsey, Will | T | 13 | 13 | ||||||||||||||||||||||
Jacobson, Dennis | T | 11 | 11 | ||||||||||||||||||||||
Bennett, Mei | T | 11 | 11 | ||||||||||||||||||||||
Hsieh, Anthony | T | 9 | 9 | ||||||||||||||||||||||
Thomas, Lavergne* | T L | 20 | 20 | 20 | 20 | 16 | 20 | 116 | |||||||||||||||||
McKinnell, Karin | T L | 20 | 16 | 20 | 56 | ||||||||||||||||||||
Thomas, Eugenie | T L | 16 | 16 | ||||||||||||||||||||||
Thompson, Dan | Ti | 20 | 20 | 16 | 20 | 76 | |||||||||||||||||||
Short, Ken | Ti | 20 | 20 | ||||||||||||||||||||||
Yang, Joe* | Tp | 16 | 20 | 20 | 20 | 20 | 20 | 116 | |||||||||||||||||
Shih, Edward | Tp | 13 | 16 | 29 | |||||||||||||||||||||
Celona, Jeff | Tp | 20 | 20 | ||||||||||||||||||||||
DeVetter, Doug | Tp | 16 | 16 | ||||||||||||||||||||||
Smith, Miles* | Dm | 16 | 13 | 16 | 20 | 20 | 20 | 20 | 20 | 116 | |||||||||||||||
Dorr, Milo | Dm | 20 | 16 | 20 | 20 | 76 | |||||||||||||||||||
Dalen, Dan | Dm | 20 | 20 | ||||||||||||||||||||||
Dalen, Andrew | Dm | 11 | 11 | ||||||||||||||||||||||
Barrick, Randal* | Fm | 20 | 20 | 13 | 20 | 16 | 89 | ||||||||||||||||||
Boyden, Demick | Fm | 16 | 20 | 20 | 20 | 76 | |||||||||||||||||||
Seidell, John | Fm | 20 | 16 | 36 | |||||||||||||||||||||
Golub, Gwen | Fm L | 20 | 20 | ||||||||||||||||||||||
McGuire, Martin* | Gm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||
Ligons, Ralph* | Gm | 16 | 16 | 20 | 16 | 16 | 16 | 16 | 100 | ||||||||||||||||
Davidson, Mat* | Gm | 16 | 13 | 16 | 13 | 13 | 16 | 87 | |||||||||||||||||
Cullen, Jim | Gm | 13 | 13 | ||||||||||||||||||||||
Merrill, Parker* | Km | 9 | 20 | 20 | 20 | 16 | 16 | 20 | 112 | ||||||||||||||||
Beck, John | Km | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||||
Aiken, Tom | Km | 16 | 16 | 13 | 13 | 58 | |||||||||||||||||||
Williams, Harold | Km | 16 | 16 | ||||||||||||||||||||||
Flemming, Tim | Km | 16 | 16 | ||||||||||||||||||||||
von Behrens, Peter | Km | 13 | 13 | ||||||||||||||||||||||
Burgess, Larry | Km | 11 | 11 | ||||||||||||||||||||||
Burgess, Loren | Km | 7 | 7 | ||||||||||||||||||||||
Davis, Chuck | Km | 5 | 5 | ||||||||||||||||||||||
Angebranndt, Susan | Km L | 20 | 20 | ||||||||||||||||||||||
Adams, Larry* | Lm | 16 | 20 | 20 | 16 | 20 | 20 | 16 | 16 | 20 | 116 | ||||||||||||||
Benz, Bill* | Lm | 20 | 16 | 20 | 20 | 20 | 96 | ||||||||||||||||||
Watts, Hank | Qm | 20 | 20 | ||||||||||||||||||||||
von Behrens, Peter | U | 16 | 20 | 20 | 20 | 76 | |||||||||||||||||||
Leong, David | U | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Lau, Steve | U | 13 | 13 | ||||||||||||||||||||||
Nieslony, Steve* | X | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 120 | |||||||||||||||
Blyholder, Andrew* | X | 16 | 16 | 20 | 16 | 16 | 20 | 20 | 108 | ||||||||||||||||
Sease, Joy | X L | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||||
Pickering, Bill | Y | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Fontaine, EJ | Y | 20 | 20 | ||||||||||||||||||||||
Pickering, Doris | Y L | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Fontaine, Susan | Y L | 20 | 20 | ||||||||||||||||||||||
Schuster, Mike | Ex | 20 | 20 | 40 | |||||||||||||||||||||
Meza, Sergio | Ex | 20 | 20 | ||||||||||||||||||||||
Boynton, Rob | Ex | 20 | 20 | ||||||||||||||||||||||
Lommatzsch, Mike | Ex | 16 | 16 | ||||||||||||||||||||||
Lommatzsch, Marcia | Ex L | 20 | 20 | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||