GGR Autocross Points Class Standings for 2005 | |||||||||||||||||||||||||
Driver | Class | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Best 6 of 9 | ||||||||||||||
Benz, Bill | AX01 | 20 | 20 | 40 | |||||||||||||||||||||
Provasi, Tom | AX01 | 20 | 20 | ||||||||||||||||||||||
Provasi, Sandy | AX01 L | 20 | 20 | ||||||||||||||||||||||
Adams, Greg* | AX02 | 20 | 20 | 16 | 16 | 20 | 20 | 112 | |||||||||||||||||
Beck, John | AX02 | 20 | 20 | 40 | |||||||||||||||||||||
Blyholder, Andrew* | AX03 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||||||
Seidell, John* | AX03 | 16 | 16 | 16 | 13 | 16 | 77 | ||||||||||||||||||
Haskin, Roger | AX03 | 13 | 9 | 13 | 16 | 51 | |||||||||||||||||||
Fariab, Essy | AX03 | 13 | 13 | 16 | 42 | ||||||||||||||||||||
Nieslony, Steve | AX03 | 16 | 20 | 36 | |||||||||||||||||||||
Davidson, Mathew | AX03 | 11 | 11 | 22 | |||||||||||||||||||||
Walton, Rich | AX03 | 16 | 16 | ||||||||||||||||||||||
Sease, Joy | AX03 | 13 | 13 | ||||||||||||||||||||||
Davidson, Mathew | AX04 | 20 | 20 | 40 | |||||||||||||||||||||
Leong, David | AX04 | 20 | 20 | 40 | |||||||||||||||||||||
Shriner, Matt | AX04 | 16 | 16 | ||||||||||||||||||||||
Meza, Sergio | AX04 | 16 | 16 | ||||||||||||||||||||||
Weinstein, Joe* | AX05 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||
Breitling, Nathan | AX05 | 20 | 20 | 40 | |||||||||||||||||||||
Burvill, Hayden | AX05 | 16 | 16 | ||||||||||||||||||||||
Short, Ken | AX05 | 16 | 16 | ||||||||||||||||||||||
Schmidt, Andy | AX05 | 16 | 16 | ||||||||||||||||||||||
Dalton, Peter | AX05 | 13 | 13 | ||||||||||||||||||||||
Tang, Yang | AX05 | 11 | 11 | ||||||||||||||||||||||
Pack, Monty* | AX06 | 13 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 116 | ||||||||||||||
McGuire, Martin* | AX06 | 16 | 20 | 16 | 13 | 16 | 13 | 94 | |||||||||||||||||
Teksler, Boris* | AX06 | 20 | 20 | 20 | 16 | 16 | 92 | ||||||||||||||||||
Chun, Sung | AX06 | 9 | 13 | 22 | |||||||||||||||||||||
Kissick, Charles | AX06 | 11 | 11 | ||||||||||||||||||||||
Boyden, Demick | AX07 | 20 | 20 | 20 | 16 | 76 | |||||||||||||||||||
Wills, Trekkor | AX07 | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Pressley, Debi | AX07 | 20 | 13 | 13 | 46 | ||||||||||||||||||||
Nakamura, Carey | AX07 | 16 | 20 | 36 | |||||||||||||||||||||
Alamares, Rey | AX07 | 16 | 16 | ||||||||||||||||||||||
Chun, Daniel | AX07 | 16 | 16 | ||||||||||||||||||||||
Yang, Joe | AX07 | 16 | 16 | ||||||||||||||||||||||
Kost, Jeff* | AX08 | 13 | 13 | 20 | 16 | 20 | 20 | 20 | 20 | 116 | |||||||||||||||
Yao, Howard* | AX08 | 20 | 16 | 20 | 16 | 13 | 85 | ||||||||||||||||||
Kost, Monica* | AX08 | 7 | 9 | 11 | 13 | 13 | 13 | 9 | 16 | 75 | |||||||||||||||
Smith, Miles* | AX08 | 5 | 7 | 9 | 7 | 11 | 9 | 13 | 11 | 13 | 66 | ||||||||||||||
Leppke, Ron* | AX08 | 9 | 11 | 9 | 9 | 11 | 11 | 9 | 60 | ||||||||||||||||
Elpiner, Boris | AX08 | 20 | 16 | 16 | 52 | ||||||||||||||||||||
Thompson, Dan | AX08 | 16 | 16 | 16 | 48 | ||||||||||||||||||||
Sondel, Michael | AX08 | 13 | 11 | 24 | |||||||||||||||||||||
Reitmeir, Jeff | AX08 | 20 | 20 | ||||||||||||||||||||||
Weber, Tom | AX08 | 11 | 11 | ||||||||||||||||||||||
Del Tessandoro, Vito | AX08 | 3 | 3 | ||||||||||||||||||||||
Anderson, David J. * | AX09 | 16 | 5 | 11 | 16 | 20 | 11 | 20 | 94 | ||||||||||||||||
McGuigan, Dave* | AX09 | 20 | 16 | 16 | 9 | 13 | 13 | 13 | 16 | 94 | |||||||||||||||
Sharp, Larry* | AX09 | 13 | 20 | 20 | 20 | 20 | 93 | ||||||||||||||||||
Lay, Brian* | AX09 | 9 | 11 | 16 | 16 | 11 | 20 | 83 | |||||||||||||||||
Woollen, Rob* | AX09 | 7 | 13 | 7 | 11 | 9 | 47 | ||||||||||||||||||
Fernandez, Toby | AX09 | 13 | 16 | 16 | 45 | ||||||||||||||||||||
Anderson, Nathan | AX09 | 5 | 9 | 7 | 13 | 34 | |||||||||||||||||||
Short, Ken | AX09 | 11 | 20 | 31 | |||||||||||||||||||||
Kilgo, Alex | AX09 | 11 | 13 | 24 | |||||||||||||||||||||
McGuigan, Helen | AX09 | 7 | 11 | 18 | |||||||||||||||||||||
Mehlberg, Kevin | AX09 | 7 | 9 | 16 | |||||||||||||||||||||
Merrill, Parker | AX09 | 9 | 5 | 14 | |||||||||||||||||||||
Wege, Charles | AX09 | 7 | 7 | ||||||||||||||||||||||
Haske, Brian | AX09 | 5 | 5 | ||||||||||||||||||||||
Sharp, K.C. | AX09 | 3 | 3 | ||||||||||||||||||||||
Zaccone, Terry* | AX10 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||||||
Smith, Paul* | AX10 | 20 | 13 | 13 | 20 | 13 | 3 | 16 | 16 | 98 | |||||||||||||||
Ambrisko, Doug* | AX10 | 13 | 11 | 11 | 13 | 9 | 16 | 16 | 80 | ||||||||||||||||
Dunwoodie, Dave* | AX10 | 9 | 7 | 13 | 13 | 13 | 13 | 68 | |||||||||||||||||
Jones, Chris* | AX10 | 9 | 7 | 9 | 16 | 11 | 9 | 11 | 11 | 67 | |||||||||||||||
Fernandez, Toby | AX10 | 16 | 16 | 20 | 52 | ||||||||||||||||||||
Ambrisko, Dana* | AX10 | 11 | 3 | 5 | 9 | 2 | 11 | 9 | 48 | ||||||||||||||||
MacKenzie, Doug* | AX10 | 5 | 5 | 2 | 5 | 5 | 5 | 7 | 11 | 7 | 40 | ||||||||||||||
Aldenhuysen, Rob | AX10 | 7 | 5 | 7 | 9 | 28 | |||||||||||||||||||
MacKenzie, Kaye* | AX10 | 2 | 1 | 7 | 1 | 9 | 5 | 25 | |||||||||||||||||
Nakamura, Carey | AX10 | 3 | 11 | 7 | 21 | ||||||||||||||||||||
Keyser, Grant | AX10 | 16 | 16 | ||||||||||||||||||||||
Engelsiepen, Tom | AX10 | 3 | 3 | 5 | 11 | ||||||||||||||||||||
McClelland, Jim | AX10 | 7 | 7 | ||||||||||||||||||||||
Agretelis, David | AX10 | 3 | 2 | 5 | |||||||||||||||||||||
Baldwin, John | AX10 | 3 | 3 | ||||||||||||||||||||||
Laursen, Phill | AX10 | 3 | 3 | ||||||||||||||||||||||
Carman, David | AX10 | 2 | 2 | ||||||||||||||||||||||
Pressley, Debi | AX10 | 2 | 2 | ||||||||||||||||||||||
Jones, Ken* | AX11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||
Zucroff, Brad* | AX11 | 16 | 11 | 16 | 13 | 9 | 13 | 11 | 11 | 16 | 85 | ||||||||||||||
Lee, Mike* | AX11 | 13 | 16 | 16 | 16 | 13 | 11 | 85 | |||||||||||||||||
Tradelius,PJ* | AX11 | 9 | 3 | 11 | 13 | 9 | 45 | ||||||||||||||||||
Chan, Litko | AX11 | 5 | 7 | 16 | 9 | 37 | |||||||||||||||||||
Dugan, Jon* | AX11 | 3 | 5 | 7 | 7 | 9 | 31 | ||||||||||||||||||
Keyser, Grant | AX11 | 11 | 16 | 27 | |||||||||||||||||||||
Nakamura, Carey | AX11 | 11 | 13 | 24 | |||||||||||||||||||||
Leglise, Claude | AX11 | 20 | 20 | ||||||||||||||||||||||
Heinz, Birgit | AX11 | 7 | 11 | 18 | |||||||||||||||||||||
Dugan, Ed | AX11 | 2 | 5 | 3 | 7 | 17 | |||||||||||||||||||
Anderson, David J. | AX11 | 16 | 16 | ||||||||||||||||||||||
Leglise, Richard | AX11 | 13 | 13 | ||||||||||||||||||||||
Rillie, Ben | AX11 | 13 | 13 | ||||||||||||||||||||||
Russell, Roger | AX11 | 13 | 13 | ||||||||||||||||||||||
Aldenhuysen, Rob | AX11 | 9 | 2 | 11 | |||||||||||||||||||||
Nabhan, Antoun | AX11 | 1 | 9 | 10 | |||||||||||||||||||||
Doud, Darren | AX11 | 9 | 9 | ||||||||||||||||||||||
Pitner, Homer | AX11 | 3 | 5 | 8 | |||||||||||||||||||||
Schmidt, Auburn | AX11 | 7 | 7 | ||||||||||||||||||||||
Shyu, Jenny | AX11 | 5 | 5 | ||||||||||||||||||||||
Huey, Kenneth | AX11 | 1 | 1 | ||||||||||||||||||||||
Chan, Manuela | AX11 L | 20 | 20 | 40 | |||||||||||||||||||||
Campbell, Fred* | AX12 | 16 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||
Librock, Neil* | AX12 | 11 | 20 | 16 | 20 | 16 | 16 | 99 | |||||||||||||||||
Adams, Larry* | AX12 | 5 | 13 | 11 | 11 | 9 | 16 | 11 | 13 | 16 | 80 | ||||||||||||||
Quinn, Mike* | AX12 | 9 | 16 | 13 | 11 | 13 | 62 | ||||||||||||||||||
Karpenko, Victor | AX12 | 9 | 9 | 13 | 9 | 40 | |||||||||||||||||||
Kilgo, Alex | AX12 | 20 | 13 | 33 | |||||||||||||||||||||
Vukmanich, Dan | AX12 | 9 | 16 | 25 | |||||||||||||||||||||
Gladstone, Don | AX12 | 7 | 7 | 5 | 19 | ||||||||||||||||||||
Minor, David | AX12 | 9 | 7 | 16 | |||||||||||||||||||||
Stewart, Tim | AX12 | 13 | 13 | ||||||||||||||||||||||
McGuigan, Dave | AX12 | 13 | 13 | ||||||||||||||||||||||
Bennett, Mei | AX12 | 2 | 7 | 3 | 12 | ||||||||||||||||||||
Vincent, Jean | AX12 | 11 | 11 | ||||||||||||||||||||||
Vorkapich, Mike | AX12 | 11 | 11 | ||||||||||||||||||||||
Bunch, David | AX12 | 7 | 7 | ||||||||||||||||||||||
Icard, Robert | AX12 | 7 | 7 | ||||||||||||||||||||||
McGuigan, Helen | AX12 | 7 | 7 | ||||||||||||||||||||||
Lazarus, George | AX12 | 5 | 5 | ||||||||||||||||||||||
Beers, Chris | AX12 | 3 | 3 | ||||||||||||||||||||||
Meisl, Helmut | AX12 | 1 | 1 | ||||||||||||||||||||||
McNeal, Brian* | AX13 | 16 | 16 | 7 | 16 | 20 | 20 | 20 | 13 | 108 | |||||||||||||||
Dally, Bill* | AX13 | 13 | 13 | 20 | 16 | 13 | 20 | 20 | 102 | ||||||||||||||||
Cooper, Dan* | AX13 | 7 | 9 | 11 | 13 | 16 | 13 | 16 | 78 | ||||||||||||||||
Stebbins, Sam | AX13 | 20 | 20 | 20 | 60 | ||||||||||||||||||||
Thomas, Eugenie* | AX13 | 9 | 2 | 7 | 7 | 13 | 11 | 7 | 54 | ||||||||||||||||
Richardson, Lee | AX13 | 11 | 11 | 11 | 16 | 49 | |||||||||||||||||||
Beers, Chris | AX13 | 13 | 16 | 9 | 11 | 49 | |||||||||||||||||||
McNamara, Carol* | AX13 | 1 | 1 | 3 | 9 | 5 | 7 | 9 | 9 | 42 | |||||||||||||||
Baeck, Johan | AX13 | 13 | 9 | 22 | |||||||||||||||||||||
Cecil, Rick | AX13 | 11 | 11 | 22 | |||||||||||||||||||||
Franklin, Patricia | AX13 | 2 | 9 | 7 | 18 | ||||||||||||||||||||
More, Braden | AX13 | 16 | 16 | ||||||||||||||||||||||
Armellini, Al | AX13 | 11 | 11 | ||||||||||||||||||||||
Widmer, Kevin | AX13 | 7 | 7 | ||||||||||||||||||||||
Ip, Ken | AX13 | 5 | 5 | ||||||||||||||||||||||
Aldenhuysen, Rob | AX13 | 5 | 5 | ||||||||||||||||||||||
More, Dana | AX13 | 5 | 5 | ||||||||||||||||||||||
Celona, John | AX13 | 5 | 5 | ||||||||||||||||||||||
Brolin, Kristian | AX13 | 3 | 3 | ||||||||||||||||||||||
Whitteridge, Tim | AX13 | 3 | 3 | ||||||||||||||||||||||
McNeal, Wayne | AX13 | 3 | 3 | ||||||||||||||||||||||
McKee, Sturdy* | AX14 | 20 | 13 | 20 | 13 | 20 | 16 | 13 | 102 | ||||||||||||||||
Whitteridge, Jerry* | AX14 | 16 | 11 | 7 | 16 | 11 | 11 | 11 | 16 | 20 | 90 | ||||||||||||||
Russell, Roger | AX14 | 16 | 20 | 20 | 20 | 76 | |||||||||||||||||||
Inman, Larry* | AX14 | 11 | 16 | 16 | 13 | 16 | 72 | ||||||||||||||||||
Smith, Britain | AX14 | 20 | 20 | 40 | |||||||||||||||||||||
Agretelis, David | AX14 | 16 | 9 | 25 | |||||||||||||||||||||
Miller, Andrew | AX14 | 13 | 13 | ||||||||||||||||||||||
Whitteridge, Tim | AX14 | 13 | 13 | ||||||||||||||||||||||
Fischer, Kurt | AX15 | 13 | 20 | 33 | |||||||||||||||||||||
Evanchik, Michael | AX15 | 20 | 20 | ||||||||||||||||||||||
Siino, Anthony | AX15 | 20 | 20 | ||||||||||||||||||||||
Dugan, Jon | AX15 | 16 | 16 | ||||||||||||||||||||||
Dugan, Ed | AX15 | 11 | 11 | ||||||||||||||||||||||
McClelland, Cameron | AX15 | 9 | 9 | ||||||||||||||||||||||
Evanchik, Laura | AX15 | 7 | 7 | ||||||||||||||||||||||
Whitteridge, Tim* | AX16 | 13 | 16 | 20 | 20 | 20 | 20 | 109 | |||||||||||||||||
Mercier, Laura | AX16 | 9 | 20 | 20 | 16 | 65 | |||||||||||||||||||
Grewal, TJ | AX16 | 16 | 20 | 16 | 52 | ||||||||||||||||||||
McKee, Sturdy | AX16 | 20 | 20 | ||||||||||||||||||||||
Tay, Bobby | AX16 | 11 | 11 | ||||||||||||||||||||||
![]() |