GGR Autocross Class Standings for 2007 | |||||||||||||||||||||||||||
Driver | Class | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Best 7 of 10 | |||||||||||||||
Blyholder, Andrew* | 914GT | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||||||||||||||||
Keyser, Grant | 914GT | 16 | 16 | 16 | 16 | 64 | |||||||||||||||||||||
Hamilton, Chris | 914GT | 16 | 16 | ||||||||||||||||||||||||
Von Behrens, Pete | AX01 | 20 | 20 | ||||||||||||||||||||||||
Boynton, Rob | AX01 | 20 | 20 | ||||||||||||||||||||||||
Boynton, Chris | AX01 | 16 | 16 | ||||||||||||||||||||||||
Bunch, David | AX02 | 16 | 20 | 20 | 20 | 20 | 96 | ||||||||||||||||||||
Dalton, Peter | AX02 | 20 | 16 | 16 | 52 | ||||||||||||||||||||||
Barrick, Randal | AX02 | 20 | 20 | ||||||||||||||||||||||||
Neidel, Sharon | AX02 L | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||||||
Haskin, Roger | AX03 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||||
Dally, Bill | AX03 | 16 | 16 | ||||||||||||||||||||||||
Pack, Monty* | AX04 | 20 | 13 | 20 | 20 | 20 | 16 | 109 | |||||||||||||||||||
Lau, Steve | AX04 | 20 | 16 | 20 | 20 | 76 | |||||||||||||||||||||
Von Behrens, Pete | AX04 | 20 | 20 | ||||||||||||||||||||||||
Jones, Ken | AX05 | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||||||||||
Lim, Peter | AX05 | 20 | 16 | 20 | 56 | ||||||||||||||||||||||
Charron, Bill | AX05 | 16 | 13 | 29 | |||||||||||||||||||||||
Wills, Trekkor | AX05 | 11 | 16 | 27 | |||||||||||||||||||||||
Roberts, Brad | AX05 | 20 | 20 | ||||||||||||||||||||||||
Pack, Monty | AX05 | 16 | 16 | ||||||||||||||||||||||||
Pickering, Bill* | AX06 | 16 | 20 | 20 | 20 | 16 | 20 | 20 | 132 | ||||||||||||||||||
Teksler, Boris | AX06 | 20 | 16 | 20 | 20 | 16 | 92 | ||||||||||||||||||||
Barrick, Randal | AX06 | 16 | 13 | 29 | |||||||||||||||||||||||
Meade, Roger | AX06 | 13 | 13 | ||||||||||||||||||||||||
Stewart, Tim | AX06 | 13 | 13 | ||||||||||||||||||||||||
Switzer, Matt | AX06 | 11 | 11 | ||||||||||||||||||||||||
Switzer, Carl | AX06 | 9 | 9 | ||||||||||||||||||||||||
Lee, Chester | AX06 | 7 | 7 | ||||||||||||||||||||||||
Pickering, Doris* | AX06 L | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||||||
Dally, Bill* | AX07 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |||||||||||||||||
MacKenzie, Doug* | AX07 | 13 | 9 | 16 | 16 | 16 | 9 | 13 | 20 | 103 | |||||||||||||||||
Switzer, Matt | AX07 | 13 | 16 | 16 | 11 | 11 | 67 | ||||||||||||||||||||
Boyden, Demick | AX07 | 20 | 16 | 36 | |||||||||||||||||||||||
Nakamura, Carey | AX07 | 16 | 11 | 27 | |||||||||||||||||||||||
MacKenzie, Kaye | AX07 | 7 | 13 | 20 | |||||||||||||||||||||||
Pressley, Debi | AX07 | 5 | 13 | 18 | |||||||||||||||||||||||
Switzer, Carl | AX07 | 13 | 5 | 18 | |||||||||||||||||||||||
Anderson, David J. | AX07 | 16 | 16 | ||||||||||||||||||||||||
Griffiths, Gary | AX07 | 16 | 16 | ||||||||||||||||||||||||
Kost, Jeff | AX07 | 13 | 13 | ||||||||||||||||||||||||
Jones, Andrew | AX07 | 9 | 9 | ||||||||||||||||||||||||
Buchanan, Mike | AX07 | 7 | 7 | ||||||||||||||||||||||||
Kost, Monica | AX07 | 3 | 3 | ||||||||||||||||||||||||
Gladczenko, Ted | AX07 | 3 | 3 | ||||||||||||||||||||||||
Thompson, Dan* | AX08 | 16 | 20 | 16 | 20 | 20 | 20 | 20 | 132 | ||||||||||||||||||
Racer, Ed* | AX08 | 16 | 20 | 16 | 13 | 16 | 16 | 16 | 113 | ||||||||||||||||||
Anderson, David J. | AX08 | 20 | 20 | 20 | 60 | ||||||||||||||||||||||
Chan, Litko | AX08 | 20 | 20 | ||||||||||||||||||||||||
Nabhan, Antoun | AX08 | 16 | 16 | ||||||||||||||||||||||||
Anderson, Nathan | AX08 | 16 | 16 | ||||||||||||||||||||||||
Melka, Michelle | AX08 L | 20 | 20 | ||||||||||||||||||||||||
McGuigan, Dave* | AX09 | 16 | 16 | 16 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 136 | |||||||||||||||
Smith, Paul* | AX09 | 20 | 20 | 20 | 16 | 13 | 16 | 13 | 16 | 121 | |||||||||||||||||
Dunwoodie, Dave* | AX09 | 13 | 11 | 9 | 11 | 13 | 16 | 11 | 13 | 16 | 93 | ||||||||||||||||
Weinstein, Joe | AX09 | 13 | 13 | 16 | 16 | 11 | 69 | ||||||||||||||||||||
Raguindin, Ray | AX09 | 20 | 7 | 13 | 40 | ||||||||||||||||||||||
Lim, Peter | AX09 | 9 | 11 | 9 | 29 | ||||||||||||||||||||||
Mehlberg, Kevin | AX09 | 11 | 11 | 22 | |||||||||||||||||||||||
Melcher, Don | AX09 | 9 | 7 | 5 | 21 | ||||||||||||||||||||||
Pitner, Homer | AX09 | 7 | 3 | 10 | |||||||||||||||||||||||
Jones, Ken | AX09 | 9 | 9 | ||||||||||||||||||||||||
Griffiths, Gary | AX09 | 9 | 9 | ||||||||||||||||||||||||
Hroch, Don | AX09 | 7 | 7 | ||||||||||||||||||||||||
Charron, Bill | AX09 | 5 | 5 | ||||||||||||||||||||||||
Zaccone, Terry* | AX10 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 13 | 20 | 140 | ||||||||||||||||
Fariab, Essy* | AX10 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 106 | ||||||||||||||||||
Jung, Alan | AX10 | 16 | 20 | 11 | 20 | 67 | |||||||||||||||||||||
McNeal, Brian* | AX10 | 9 | 5 | 7 | 5 | 13 | 13 | 3 | 11 | 63 | |||||||||||||||||
Keller, Craig* | AX10 | 2 | 16 | 2 | 2 | 11 | 9 | 7 | 49 | ||||||||||||||||||
Merrill, Parker | AX10 | 11 | 20 | 5 | 9 | 45 | |||||||||||||||||||||
Sachs, Robert | AX10 | 13 | 11 | 13 | 37 | ||||||||||||||||||||||
Ambrisko, Doug | AX10 | 7 | 11 | 13 | 31 | ||||||||||||||||||||||
Griffiths, Gary | AX10 | 11 | 13 | 24 | |||||||||||||||||||||||
Zucroff, Brad | AX10 | 7 | 5 | 3 | 5 | 20 | |||||||||||||||||||||
Krishnan, Vinay | AX10 | 13 | 7 | 20 | |||||||||||||||||||||||
Lisowski, Craig | AX10 | 7 | 9 | 16 | |||||||||||||||||||||||
Hroch, Don | AX10 | 16 | 16 | ||||||||||||||||||||||||
Adams, Greg | AX10 | 16 | 16 | ||||||||||||||||||||||||
Greathouse, Tom | AX10 | 3 | 3 | 9 | 15 | ||||||||||||||||||||||
Ambrisko, Dana | AX10 | 9 | 2 | 3 | 14 | ||||||||||||||||||||||
Wainwright, John | AX10 | 9 | 3 | 12 | |||||||||||||||||||||||
Dunwoodie, Dave | AX10 | 11 | 11 | ||||||||||||||||||||||||
Vieler, Ric | AX10 | 11 | 11 | ||||||||||||||||||||||||
Hamilton, Chris | AX10 | 1 | 2 | 7 | 10 | ||||||||||||||||||||||
MacKenzie, Doug | AX10 | 5 | 5 | ||||||||||||||||||||||||
Gayraud, Karen | AX10 | 2 | 2 | ||||||||||||||||||||||||
Labson, Jerry | AX10 | 1 | 1 | ||||||||||||||||||||||||
Nabhan, Antoun | AX10 | 1 | 1 | ||||||||||||||||||||||||
Irram, Akif | AX10 | 1 | 1 | ||||||||||||||||||||||||
Miles, Dale | AX10 | 1 | 1 | ||||||||||||||||||||||||
Carraner, Kendall | AX10 L | 20 | 20 | ||||||||||||||||||||||||
Clarke, Don* | AX11 | 20 | 20 | 20 | 20 | 20 | 16 | 7 | 123 | ||||||||||||||||||
Sicking, Jonas* | AX11 | 16 | 11 | 13 | 13 | 16 | 20 | 20 | 109 | ||||||||||||||||||
Clayton, Richard* | AX11 | 13 | 16 | 16 | 16 | 13 | 16 | 90 | |||||||||||||||||||
Raguindin, Ray | AX11 | 13 | 11 | 16 | 40 | ||||||||||||||||||||||
McGuire, Martin | AX11 | 5 | 13 | 11 | 11 | 40 | |||||||||||||||||||||
Librock, Neil | AX11 | 20 | 13 | 33 | |||||||||||||||||||||||
Summerville, Tom | AX11 | 20 | 13 | 33 | |||||||||||||||||||||||
Wooley, Bruce | AX11 | 5 | 3 | 13 | 9 | 30 | |||||||||||||||||||||
Shriner, Rick | AX11 | 5 | 9 | 11 | 25 | ||||||||||||||||||||||
Leppke, Ron | AX11 | 11 | 5 | 9 | 25 | ||||||||||||||||||||||
Jones, Chris | AX11 | 11 | 13 | 24 | |||||||||||||||||||||||
Agretelis, David | AX11 | 20 | 20 | ||||||||||||||||||||||||
Yumae, Tosh | AX11 | 7 | 11 | 18 | |||||||||||||||||||||||
Russell, Roger | AX11 | 16 | 16 | ||||||||||||||||||||||||
Back, Magnus | AX11 | 16 | 16 | ||||||||||||||||||||||||
Whitteridge, Jerry | AX11 | 7 | 5 | 12 | |||||||||||||||||||||||
Labson, Jerry | AX11 | 11 | 11 | ||||||||||||||||||||||||
Smith, Miles | AX11 | 9 | 9 | ||||||||||||||||||||||||
Gladczenko, Tad | AX11 | 7 | 2 | 9 | |||||||||||||||||||||||
Finesilver, Sara | AX11 | 7 | 2 | 9 | |||||||||||||||||||||||
Mouton, Jerry | AX11 | 9 | 9 | ||||||||||||||||||||||||
van Geel, Hendrik | AX11 | 9 | 9 | ||||||||||||||||||||||||
Zang, Chris | AX11 | 9 | 9 | ||||||||||||||||||||||||
Ragins, Noam | AX11 | 7 | 7 | ||||||||||||||||||||||||
Mouton, Alex | AX11 | 5 | 5 | ||||||||||||||||||||||||
Ciopyk, Mike | AX11 | 5 | 5 | ||||||||||||||||||||||||
Shriner, Matt | AX11 | 3 | 3 | ||||||||||||||||||||||||
Eyre, Anna | AX11 | 3 | 3 | ||||||||||||||||||||||||
Pereira, Peter | AX11 | 3 | 3 | ||||||||||||||||||||||||
Levardo, Tristan | AX11 | 2 | 2 | ||||||||||||||||||||||||
DeJong, George | AX11 | 2 | 2 | ||||||||||||||||||||||||
Mouton, James | AX11 | 1 | 1 | ||||||||||||||||||||||||
Adriano, Ray | AX11 | 1 | 1 | ||||||||||||||||||||||||
O'Duinn, John | AX11 | 1 | 1 | ||||||||||||||||||||||||
Chen, Trista | AX11 L | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||||||
Macey, Elaine | AX11 L | 20 | 20 | ||||||||||||||||||||||||
Sharp, Larry* | AX12 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||||||||||||||||
Adams, Greg* | AX12 | 20 | 20 | 20 | 16 | 16 | 16 | 16 | 13 | 124 | |||||||||||||||||
Pincetich, Chris | AX12 | 9 | 13 | 13 | 13 | 16 | 7 | 71 | |||||||||||||||||||
Elpiner, Boris | AX12 | 16 | 13 | 16 | 11 | 11 | 67 | ||||||||||||||||||||
Celona, John* | AX12 | 7 | 9 | 7 | 11 | 7 | 3 | 44 | |||||||||||||||||||
Sutton, Brook | AX12 | 11 | 9 | 9 | 9 | 38 | |||||||||||||||||||||
Yumae, Tosh | AX12 | 11 | 13 | 11 | 35 | ||||||||||||||||||||||
Smith, Paul | AX12 | 16 | 16 | ||||||||||||||||||||||||
Campbell, Fred | AX12 | 13 | 13 | ||||||||||||||||||||||||
Karpenko, Vic | AX12 | 13 | 13 | ||||||||||||||||||||||||
Gleason, Tish | AX12 | 13 | 13 | ||||||||||||||||||||||||
Pickering, Bill | AX12 | 13 | 13 | ||||||||||||||||||||||||
Detro, Scott | AX12 | 11 | 11 | ||||||||||||||||||||||||
Crittenden, John | AX12 | 5 | 5 | 10 | |||||||||||||||||||||||
Adams, Larry | AX12 | 9 | 9 | ||||||||||||||||||||||||
McCarthy, Justin | AX12 | 2 | 7 | 9 | |||||||||||||||||||||||
Kuhn, Patrick | AX12 | 9 | 9 | ||||||||||||||||||||||||
Rosenbaum, Joel | AX12 | 7 | 7 | ||||||||||||||||||||||||
Lazarus, George | AX12 | 5 | 5 | ||||||||||||||||||||||||
Vorkapich, Mike | AX12 | 5 | 5 | ||||||||||||||||||||||||
French, Ted | AX12 | 5 | 5 | ||||||||||||||||||||||||
Yam, David | AX12 | 3 | 3 | ||||||||||||||||||||||||
Tholen, Dennis | AX12 | 1 | 1 | ||||||||||||||||||||||||
Pickering, Doris | AX12 L | 20 | 20 | ||||||||||||||||||||||||
Richardson, Lee* | AX13 | 20 | 20 | 20 | 16 | 20 | 9 | 20 | 125 | ||||||||||||||||||
Dabrowiak, Jeremy | AX13 | 16 | 16 | 9 | 20 | 61 | |||||||||||||||||||||
Hamilton, Chris | AX13 | 20 | 13 | 13 | 11 | 57 | |||||||||||||||||||||
Cooper, Dan | AX13 | 20 | 13 | 7 | 13 | 53 | |||||||||||||||||||||
French, Ted | AX13 | 11 | 9 | 20 | 11 | 51 | |||||||||||||||||||||
Powell, Mark | AX13 | 13 | 20 | 33 | |||||||||||||||||||||||
Thomas, Howard | AX13 | 13 | 16 | 29 | |||||||||||||||||||||||
Widmer, Kevin | AX13 | 16 | 11 | 27 | |||||||||||||||||||||||
Smith, Miles | AX13 | 9 | 11 | 7 | 27 | ||||||||||||||||||||||
Bloes, Martin | AX13 | 16 | 5 | 21 | |||||||||||||||||||||||
Fellers, Gary | AX13 | 9 | 5 | 5 | 19 | ||||||||||||||||||||||
Minor, David | AX13 | 11 | 7 | 18 | |||||||||||||||||||||||
Lofgren, Rick | AX13 | 16 | 16 | ||||||||||||||||||||||||
Greathouse, Tom | AX13 | 16 | 16 | ||||||||||||||||||||||||
Anderson, Tom | AX13 | 16 | 16 | ||||||||||||||||||||||||
Mercier, Laura | AX13 | 13 | 13 | ||||||||||||||||||||||||
Gleason, Tish | AX13 | 13 | 13 | ||||||||||||||||||||||||
Boxster, Dr. | AX13 | 13 | 13 | ||||||||||||||||||||||||
Gladstone, Don | AX13 | 11 | 11 | ||||||||||||||||||||||||
Newport, Jim | AX13 | 11 | 11 | ||||||||||||||||||||||||
Jeung, Gary | AX13 | 9 | 9 | ||||||||||||||||||||||||
Saliba, David | AX13 | 9 | 9 | ||||||||||||||||||||||||
Willard, Nick | AX13 | 3 | 3 | ||||||||||||||||||||||||
Blatt, Marc | AX13 | 2 | 2 | ||||||||||||||||||||||||
Mayhew, Andy | AX13 | 1 | 1 | ||||||||||||||||||||||||
McNamara, Carol* | AX13 L | 13 | 20 | 16 | 16 | 20 | 20 | 20 | 20 | 132 | |||||||||||||||||
Franklin, Patricia | AX13 L | 16 | 20 | 16 | 52 | ||||||||||||||||||||||
Thomas, LaVergne | AX13 L | 20 | 20 | ||||||||||||||||||||||||
Toney, Jessica | AX13 L | 20 | 20 | ||||||||||||||||||||||||
Inman, Larry* | AX14 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 133 | ||||||||||||||||||
Lis�, Al* | AX14 | 16 | 20 | 16 | 20 | 16 | 16 | 13 | 117 | ||||||||||||||||||
Summerville, Tom | AX14 | 16 | 20 | 36 | |||||||||||||||||||||||
Ledford, David | AX14 | 13 | 13 | 26 | |||||||||||||||||||||||
Martin, Daniel | AX14 | 20 | 20 | ||||||||||||||||||||||||
Amrhein, Karl | AX14 | 16 | 16 | ||||||||||||||||||||||||
Ahani, Arash | AX14 | 16 | 16 | ||||||||||||||||||||||||
Inman, Josh | AX14 | 16 | 16 | ||||||||||||||||||||||||
Pegan, Dan | AX14 | 13 | 13 | ||||||||||||||||||||||||
Detro, Scott | AX14 | 13 | 13 | ||||||||||||||||||||||||
Bero, Steven | AX14 | 11 | 11 | ||||||||||||||||||||||||
Bero, Michael | AX14 | 9 | 9 | ||||||||||||||||||||||||
Thomas, Eugenie | AX14 L | 20 | 20 | ||||||||||||||||||||||||
Roth, Anne* | AX15 | 20 | 20 | 16 | 16 | 16 | 16 | 104 | |||||||||||||||||||
Yao, Howard | AX15 | 20 | 20 | 40 | |||||||||||||||||||||||
Fischer, Kurt | AX15 | 20 | 20 | 40 | |||||||||||||||||||||||
Depuy, Chris | AX15 | 20 | 20 | ||||||||||||||||||||||||
Chappel, Larry | AX15 | 13 | 13 | ||||||||||||||||||||||||
Carpio, Jorge | AX16 | 20 | 20 | 20 | 60 | ||||||||||||||||||||||
Grewal, TJ | AX16 | 20 | 20 | ||||||||||||||||||||||||
Blyholder, Andrew | AX16 | 20 | 20 | ||||||||||||||||||||||||
McGuire, Martin | AX16 | 16 | 16 | ||||||||||||||||||||||||
![]() |