Back to AX Results
Driver #1 #2 #3 #4 #5 #6 #7 #8 #9 Best 5 of 6
Blyholder, Andrew 94 100 100 94 100 68 394
Zaccone, Terry 29 82 94 88 88 72 352
Cox, Chris 72 88 100 82 342
Jones, Ken 68 64 94 100 326
Campbell, Fred 2 77 72 68 82 60 299
Switzer, Matt 60 82 26 77 56 275
Fariab, Essy 88 82 60 40 270
Boynton, Rob 48 68 52 88 256
Keyser, Grant 64 77 72 36 249
Jung, Alan 88 29 60 64 241
Dunwoodie, Dave 48 44 77 64 233
Pack, Monty 77 16 32 56 52 217
Kost, Jeff 64 20 60 72 216
McGuigan, Dave 82 36 56 40 214
Thompson, Dan 60 56 40 44 200
Boyden, Demick 52 94 48 194
Smith, Paul 68 56 52 14 190
Sharp, Larry 100 23 48 171
Pickering, Bill 56 20 68 26 170
Lau, Steve 40 44 40 32 156
Teksler, Boris 72 26 98
Dally, Bill 4 36 10 48 98
Smith, Britain 94 94
Lim, Peter 29 20 36 6 91
Chen, Trista 12 48 29 89
Miranda, Pilar 10 32 16 23 81
Nieslony, Steve 77 77
Barrick, Randal 64 12 76
French, Ted 44 6 23 2 75
Clarke, Don 36 32 68
Clayton, Richard 40 26 66
Detro, Scott 12 44 10 66
Greathouse, Tom 26 29 55
Ebaugh, Don 52 52
MacKenzie, Doug 14 10 4 20 48
Switzer, Carl 44 2 46
Merrill, Parker 16 26 42
Bowles, Rick 23 18 41
Felker, Fort F. 32 8 40
Elpiner, Boris 16 23 39
Ridgley, Trevor 36 1 37
McNeal, Brian 18 18 1 37
Von Behrens, Peter 32 32
Chapman, Gary 29 29
Pickering, Doris 14 12 26
McNamara, Carol 20 4 24
Anderson, David J. 6 16 22
Stein, J.P. 20 20
Ragins, Noam 18 18
Koozmin, Michael 18 18
Derderian, Jason 10 8 18
Fazzone, Paul 18 18
Racer, Ed 16 16
Martindale, Ross 2 14 16
Cooper, Dan 14 14
Chan, Clemson 14 14
Powell, Mark 6 8 14
Mouton, Jerry 12 12
Inman, Larry 12 12
Nakamura, Carey 10 10
Thomas, Eugenie 8 8
Mitalas, Paul 8 8
Maletic, Whit 8 8
Inman, Josh 6 6
Danjoy, Jean 6 6
MacKenzie, Kaye 1 4 5
Kost, Monica 4 4
Lisé, Al 4 4
Karpenko, Victor 2 1 3
Lee, Joe 2 1 3
Laird, Kevin 1 1