2005 Time Trial Series
Course: Buttonwilllow Clockwise / Date: June 26, 2005 / Sorted by Class
Class Pts Car No Name Time Points Pts Sys Pts
Class
  AP TT14 530 Reese, Mark 02:37.3 20   20  
  BP TT11 180 Holladay, Ken 02:29.3 20   13  
  CI TT16 89 Petroskey, Doug 02:28.3 20   20  
  CP TT09 400 Lane, Jim 02:13.7 20   20  
  CP TT09 000L Reitmeir, Jeff 02:15.1 16   16  
  CP   115 Hollander, Jeff 02:33.8 13    
  EP TT05 499 Kao, Dennis 02:10.9 20   20  
  EP TT07 0 Reitmeir, Stacy 02:14.7 16   16  
  EX TT06 76 Shih, Edward 02:09.7 20   20  
  EX TT04 444 Straub, Alan 02:11.1 16   13  
  FI TT12 73 Bradshaw, Rich 02:31.3 20   20  
  FM Gt5R 314 Seidell, John 02:15.4 20   20  
  FM TT07 92 Ostly, Erik 02:19.0 16   11  
  FM   97 Shattuck, Mark 02:21.1 13    
  GM   906 Park, Richard 02:12.8 20    
  GM TT05 23 Ligons, Ralph 02:17.3 16   13  
  GP TT11 315 Leglise, Claude 02:24.1 20   20  
  KM Gt3S 362 Paugh, Jim 02:02.6 20   20  
  KM Gt4S 51 Beck, John 02:07.3 16   20  
  KM TT04 58 Williams, Harold 02:10.4 13   20  
  KM TT04 155 Bernamonti, Mike 02:10.8 11   16  
  KM TT05 96 Park, Ken 02:11.9 9   16  
  KM TT06 88 Walker, Warren 02:16.8 7   16  
  KM TT09 123 Merrill, Parker 02:33.1 5   9  
  KML TT04 58L Angebranndt, Susan 02:28.7 20   11  
  KP TT08 83 Siemens, Pete 02:17.9 20   13  
  KP TT08 53 Siemens, Eric 02:22.2 16   9  
  KP TT10 442 Aigeldinger, George 02:26.7 13   11  
  KP TT08 922 Bunch, David 02:46.0 11   5  
  KPL TT08 922L Brink, Holly 02:47.1 20   3  
  LI TT10 135 Kolstad, Chuck 02:17.5 20   20  
  LI TT10 470 Forrest, Andrew 02:18.4 16   16  
  LM Gt2S 427 Adams, Greg 02:17.0 20   20  
  LP TT08 908 Thomas, Dean 02:12.1 20   20  
  LP TT10 923 Johnson, Ross 02:28.8 16   9  
  LPL TT08 908L Thomas, Laura 02:14.9 20   16  
  LPL TT10 923L Johnson, Paulette 02:42.5 16   5  
  MI TT10 410 Winkler, Bill 02:25.7 20   13  
  NI TT08 109 Gayraud, Charles 02:18.0 20   11  
  NI TT09 249 Anderson, David 02:19.5 16   13  
  NI TT11 820 More, Braden 02:24.8 13   16  
  NI   711 Govers, Tim 02:27.6 11    
  NI TT10 211 Fleisher, Barry 02:36.0 9   7  
  NP TT07 240 Christiansen, Kevin 02:18.8 20   13  
  NP TT08 161 Pressley, Peter 02:23.5 16   7  
  OI TT07 176 Gehman, Joe 02:10.8 20   20  
  OI TT09 108 McClelland, Jim 02:24.5 16   11  
  OI   772 Maple, John 02:38.3 13    
  W   288 Casaletto, Steve 02:02.6 20    
  W Gt3S 120 Mann, Kevin 02:08.6 16   16  
  W   75 Dorr, Milo 02:17.4 13