07/08/06 at Alameda Point | |||||||||||||||||||||||||||||||||||
Sorted by Time | |||||||||||||||||||||||||||||||||||
Driver | Class | Car | Best Time | Class Points | Overall | PAX | PAX Rank | PAX Points | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | |||||||||||||||||||
Blyholder, Andrew | AX03 | 71 914 | 42.284 | 20 | 1 | 42.284 | 1 | 100 | 45.274 | 44.183 | 42.377 | 43.280(1) | 42.751 | 42.782 | 52.185(6) | 42.284 | |||||||||||||||||||
Nieslony, Steve | AX03 | 72 914 | 43.178 | 16 | 2 | 43.178 | 2 | 94 | 45.786(2) | 43.178 | 47.806(3) | 43.933 | 45.164(2) | 43.383 | 45.353(1) | 44.117(1) | |||||||||||||||||||
Pickering, Bill | AX02 | 80 911 | 43.375 | 20 | 3 | 43.375 | 3 | 88 | 47.580(3) | 44.541 | 46.725 | 44.752 | 48.132(3) | 44.004 | 43.375 | 44.932(2) | |||||||||||||||||||
Lau, Steve | AX04 | 87 911 Carerra | 44.907 | 20 | 4 | 44.59265 | 6 | 72 | DNF | 48.844(1) | 49.154(1) | 47.217 | 46.065 | 44.907 | 48.364 | 45.793 | |||||||||||||||||||
Barrick, Randal | AX02 | 90 911 SC | 44.978 | 16 | 5 | 44.978 | 14 | 40 | 57.916(1) | 48.139 | 46.511 | 48.553(3) | 47.13 | 44.978(1) | 46.630(3) | 45.629(1) | |||||||||||||||||||
Weinstein, Joe | AX05 | 01 996TT | 45.8 | 20 | 6 | 45.1588 | 21 | 18 | 50.319(1) | 48.48 | 48.008 | 47.329(1) | 47.061 | 47.004 | 46.608 | 45.8 | |||||||||||||||||||
Kost, Jeff | AX06 | 97 993 | 45.963 | 20 | 7 | 44.95181 | 11 | 52 | 49.025 | 47.655 | 47.122 | 47.736(1) | 47.333 | 46.071 | 46.284 | 45.963 | |||||||||||||||||||
Jones, Ken | AX07 | 03 Boxster S | 46.166 | 20 | 8 | 44.78102 | 7 | 68 | 48.496(1) | 46.64 | 46.681 | 46.573 | 48.834(3) | 47.185(1) | 46.166 | ||||||||||||||||||||
Teksler, Boris | AX07 | 95 993 Cab | 46.353 | 16 | 9 | 44.96241 | 13 | 44 | 48.084 | 48.500(1) | 47.271 | 47.932(1) | 47.333 | 47.386 | 47.727 | 46.353 | |||||||||||||||||||
Elpiner, Boris | AX08 | 00 Boxster | 46.88 | 20 | 10 | 45.09856 | 18 | 26 | 50.523 | 49.065 | 48.277(1) | 46.88 | 47.714 | 47.549 | 50.111(3) | 52.656 | |||||||||||||||||||
McGuigan, Dave | AX09 | 86 911 | 46.958 | 20 | 11 | 44.79793 | 8 | 64 | 48.977 | DNF | 49.118 | 47.607 | 47.613 | 47.555 | 47.602 | 46.958 | |||||||||||||||||||
Pack, Monty | AX05 | 00 996 | 47.005 | 16 | 12 | 46.34693 | 31 | 48.106(1) | 48.309(1) | 48.204(1) | 58.417(1) | 47.367 | 47.005 | ||||||||||||||||||||||
Jung, Alan | AX10 | 06 Cayman | 47.471 | 20 | 13 | 44.90757 | 9 | 60 | 50.835 | DNF | 49.751 | 49.240(1) | 48.404 | 48.026 | 48.281 | 47.471 | |||||||||||||||||||
Fariab, Essy | AX10 | 73 911T | 47.525 | 16 | 14 | 44.95865 | 12 | 48 | 49.828(1) | 49.3 | 48.307 | 49.049 | 48.286 | 49.165 | 47.525 | ||||||||||||||||||||
Dennis, Glynn Jr. | Fun | 78 911 SC | 47.54 | 15 | DNF | 53.380(1) | 49.528 | 49.996(1) | 49.499 | 49.844(1) | 47.998 | 47.54 | |||||||||||||||||||||||
Switzer, Matt | AX10 | 96 993 | 47.696 | 13 | 16 | 45.12042 | 19 | 23 | 48.974 | 51.687(1) | 49.306 | 49.39 | 49.614 | 48.43 | 49.487 | 47.696 | |||||||||||||||||||
Zaccone, Terry | AX10 | 68 911L Targa | 47.718 | 11 | 17 | 45.14123 | 20 | 20 | DNF | 50.105 | 47.759 | 47.718 | 48.803 | 48.189 | 48.626 | 47.877 | |||||||||||||||||||
Nakamura, Carey | AX07 | 98 993 | 47.86 | 13 | 18 | 46.4242 | 34 | 53.292(1) | 50.46 | 49.32 | 48.718 | 64.131(1) | 49.081 | 48.517 | 47.86 | ||||||||||||||||||||
Leong, David | AX04 | 72 911 | 47.92 | 16 | 19 | 47.58456 | 49 | 53.684 | 50.886 | 51.092 | 47.92 | 48.743 | 49.279 | 51.697(3) | 48.168 | ||||||||||||||||||||
Thompson, Dan | AX11 | 74 914 | 47.971 | 20 | 20 | 44.9968 | 15 | 36 | 51.398(1) | 56.249 | 49.435(1) | 60.902(1) | 49.517 | 48.446 | 48.94 | 47.971 | |||||||||||||||||||
Cismowski, Jim | Fun | 03 Boxster S | 47.982 | 21 | 54.055 | 59.564(3) | 50.126 | 49.96 | 49.898 | 48.61 | 47.982 | 48.718(1) | |||||||||||||||||||||||
Bloes, Martin | Fun | 98 Boxster | 48.011 | 22 | 66.052 | 59.137(3) | 55.732 | 53.782 | 48.011 | 53.669(1) | 52.258(1) | 53.348(1) | |||||||||||||||||||||||
Hoppa, Joe | Fun | 06 Honda S2000 | 48.011 | 23 | 55.071(2) | 51.887(1) | 49.575 | 54.146(1) | 53.907(4) | 48.802 | 48.321 | 48.011 | |||||||||||||||||||||||
Smith, Paul | AX10 | 85 911 | 48.036 | 9 | 24 | 45.44206 | 23 | 14 | 50.48 | 50.495 | 53.545(3) | 50.037 | 48.788 | 48.036 | 49.159(2) | 48.206 | |||||||||||||||||||
Switzer, Carl | AX10 | 96 993 | 48.146 | 7 | 25 | 45.54612 | 24 | 12 | 49.519 | DNF | 49.553 | 48.804 | 48.974 | 48.146 | 50.324(1) | 49.492 | |||||||||||||||||||
Anderson, David J. | AX08 | 95 993 | 48.188 | 16 | 26 | 46.35686 | 32 | 50.882 | 50.330(1) | 49.476 | 48.188 | 48.873 | 49.457 | 48.727 | 48.363 | ||||||||||||||||||||
Ambrisko, Doug | AX10 | 87 911 | 48.239 | 5 | 27 | 45.63409 | 25 | 10 | 59.181(8) | 48.519 | 50.306(1) | 49.912 | 50.639 | 49.433 | 48.239 | 48.332 | |||||||||||||||||||
Campbell, Fred | AX12 | 75 911 Carrera | 48.408 | 20 | 28 | 44.92262 | 10 | 56 | 52.307 | 51.854 | 50.514 | 49.615 | 49.308 | 49.11 | 48.594 | 48.408 | |||||||||||||||||||
Russell, Roger | AX13 | 72 911T | 48.414 | 20 | 29 | 44.39564 | 4 | 82 | 52.577 | 54.018 | 51.016 | 50.149 | 49.394 | 49.614 | 48.414 | 48.721 | |||||||||||||||||||
Agretelis, David | AX10 | 84 911 | 48.569 | 3 | 30 | 45.94627 | 26 | 8 | 53.692 | DNF | 51.317 | 51.28 | 49.32 | 49.673 | 49.172 | 48.569 | |||||||||||||||||||
Lee, Mike | Fun | 86 944 | 48.652 | 31 | 52.361(1) | 50.627 | 48.902 | 48.752 | 48.932 | 48.652 | 51.481(2) | 49.634(1) | |||||||||||||||||||||||
Haskin, Roger | AX03 | 73 911 | 48.816 | 13 | 32 | 48.816 | 66 | 53.572 | DNF | 50.842 | 48.816 | 49.966 | 49.409 | 49.211 | 50.122(1) | ||||||||||||||||||||
Adams, Greg | AX12 | 98 911 | 48.935 | 16 | 33 | 45.41168 | 22 | 16 | 51.797 | 50.679 | 49.544 | 50.113 | 49.12 | 48.97 | 48.935 | 50.488(1) | |||||||||||||||||||
McNeal, Brian | AX10 | 88 911 | 48.95 | 2 | 34 | 46.3067 | 30 | 1 | 54.019 | DNF | DNF | 51.441 | 49.826 | 50.092 | 48.95 | 57.409(2) | |||||||||||||||||||
Dabrowiak, Jeremy | AX13 | 01 Boxster | 49.09 | 16 | 35 | 45.01553 | 16 | 32 | 53.976(2) | 52.829(1) | 53.109 | 51.475 | 51.345 | 49.514 | 49.09 | 50.243(1) | |||||||||||||||||||
Wainwright, John | AX10 | 06 Cayman S | 49.132 | 1 | 36 | 46.47887 | 35 | 53.536 | DNF | 51.396 | 50.439 | 50.292 | 49.132 | 49.376 | 51.458(1) | ||||||||||||||||||||
McCrory, Mike | Fun | 92 BMW 325 | 49.192 | 37 | 57.297 | 49.192 | 50.118(1) | 50.695(1) | |||||||||||||||||||||||||||
Aldenhuysen, Rob | AX10 | 85 911 Targa | 49.264 | 38 | 46.60374 | 37 | 52.833 | 51.294 | 51.367 | 49.264 | 51.637 | 50.839 | 49.79 | 49.866 | |||||||||||||||||||||
Sease, Joy | AX03 L | 72 914 | 49.403 | 20 | 39 | 47.42688 | 46 | 57.531 | 55.313 | 70.430(1) | 52.419(1) | 54.772(2) | 51.328 | 50.387 | 49.403 | ||||||||||||||||||||
Pressley, Debi | AX07 L | 98 C2S | 49.531 | 20 | 40 | 46.11336 | 28 | 4 | 53.048(1) | DNF | 52.767(1) | 51.384(1) | 51.355(1) | 51.11 | 49.707 | 49.531 | |||||||||||||||||||
Fernandez, Toby | AX12 | 78 911 | 49.552 | 13 | 41 | 45.98426 | 27 | 6 | 53.352 | 50.492 | 51.116 | 55.415(5) | 51.958(2) | 49.552 | 51.416(2) | 49.806 | |||||||||||||||||||
Kost, Monica | AX06 | 97 993 | 49.566 | 16 | 42 | 48.47555 | 56 | 51.86 | 51.841(1) | 50.968(1) | 50.576(1) | 51.493(1) | 51.017(1) | 49.566 | 53.002(3) | ||||||||||||||||||||
MacKenzie, Doug | AX10 | 00 Boxster S | 49.678 | 43 | 46.99539 | 39 | 56.24 | 53.2 | 51.806(1) | 49.678 | 52.703(1) | 50.093 | 54.437(3) | 49.811 | |||||||||||||||||||||
Stewart, Tim | Fun | 95 993 | 49.781 | 44 | 52.466 | 52.035 | 57.573(3) | 52.103 | 50.705 | 50.689 | 50.174 | 49.781 | |||||||||||||||||||||||
Librock, Neil | AX12 | 01 Boxster | 49.845 | 11 | 45 | 46.25616 | 29 | 2 | 56.184 | 54.081 | 54.888(1) | 53.4 | 50.98 | 49.845 | 51.004 | 50.077 | |||||||||||||||||||
Hoppa, Mike | Fun | 06 Honda S2000 | 49.877 | 46 | 52.2 | DNF | 51.616(1) | 52.190(2) | 51.15 | 50.06 | 53.997(3) | 49.877 | |||||||||||||||||||||||
Lee, Chester | AX06 | 72 914 | 49.893 | 13 | 47 | 48.79535 | 65 | 53.066 | DNF | 50.678 | 52.307 | 57.065(4) | 51.339 | 50.058 | 49.893 | ||||||||||||||||||||
Plavidal, Rick | Fun | 01 Turbo | 49.902 | 48 | 54.202(1) | 52.209 | 56.342 | 53.808 | 50.654 | 59.276 | 49.902 | ||||||||||||||||||||||||
Shriner, Matt | AX06 | 73 911 | 49.985 | 11 | 49 | 48.88533 | 67 | 54.894 | DNF | 52.738 | 51.607 | 52.366 | 50.835 | 49.985 | 50.3 | ||||||||||||||||||||
Anderson, Nathan | AX08 | 95 993 | 50.025 | 13 | 50 | 48.12405 | 52 | 54.325 | 52.699(1) | 50.025 | 52.304 | 50.916(1) | 52.616 | 50.516 | 50.054 | ||||||||||||||||||||
Macey, Nate | AX03 | 71 914 | 50.133 | 11 | 51 | 50.133 | 80 | 52.779 | 51.875 | 50.133 | |||||||||||||||||||||||||
Clarke, Don | AX11 | 91 911 C4 | 50.238 | 16 | 52 | 47.12324 | 41 | 54.051 | 52.948 | 52.222 | 51.688 | 52.312 | 51.268 | 50.429 | 50.238 | ||||||||||||||||||||
Dally, Bill | AX15 | 73 914 | 50.365 | 20 | 53 | 45.02631 | 17 | 29 | 60.508(4) | 51.074 | 51.527 | 50.365 | 51.459 | 51.281(1) | 53.574 | 51.916 | |||||||||||||||||||
Keyser, Grant | Fun | 06 Mazda 6 | 50.381 | 54 | DNF | 53.743 | 54.558 | 53.131(1) | 51.850(1) | 51.271 | 50.381 | 50.718 | |||||||||||||||||||||||
Dugan, Jon | AX16 | 69 911T | 50.444 | 20 | 55 | 44.54205 | 5 | 77 | 52.518 | 51.199 | 52.383 | 52.089(1) | 50.444 | 50.667 | 50.788 | ||||||||||||||||||||
Sutton, Brook | AX11 | 98 944 S2 | 50.496 | 13 | 56 | 47.36525 | 44 | 57.632 | 56.372(3) | 53.886 | 52.89 | 51.269 | 50.86 | 50.496 | 50.496 | ||||||||||||||||||||
Beers, Chris | Fun | 87 911 | 50.673 | 57 | DNF | 53.905 | 54.672 | 51.981 | 53.209 | 51.791 | 51.439 | 50.673 | |||||||||||||||||||||||
Wainwright, Sam | AX10 | 06 Cayman S | 50.72 | 58 | 47.98112 | 50 | 55.834(1) | 53.208 | 53.693(1) | 52.731 | 50.72 | 54.917(2) | 52.755(2) | 52.661(1) | |||||||||||||||||||||
Depuy, Chris | AX12 | 03 Boxster | 50.812 | 9 | 59 | 47.15354 | 42 | 58.819(2) | DNF | 55.920(1) | 52.885 | 51.976 | 51.934 | 50.818 | 50.812 | ||||||||||||||||||||
Hroch, Don | AX09 | 85 911 | 50.821 | 16 | 60 | 48.48323 | 57 | 54.47 | 54.132 | 52.303 | 52.296(1) | 50.883 | 50.821 | 53.804(2) | 51.156 | ||||||||||||||||||||
Zucroff, Brad | AX10 | 06 Cayman S | 50.863 | 61 | 48.1164 | 51 | 54.432 | DNF | 52.817 | 51.795 | 50.863 | 53.726(2) | 50.905 | 50.98 | |||||||||||||||||||||
Ambrisko, Dana | AX10 | 87 911 | 51.035 | 62 | 48.27911 | 54 | 54.996(1) | 54.739 | DNF | 53.671(1) | DNF | 51.035 | 53.915(1) | 51.460(1) | |||||||||||||||||||||
Pereira, Peter | AX12 | 99 Boxster | 51.2 | 7 | 63 | 47.5136 | 48 | 56.263 | DNF | DNF | 53.231 | 53.237 | 51.614 | 52.205 | 51.2 | ||||||||||||||||||||
Piscivneri, Frank | AX10 | 02 Boxster S | 51.225 | 64 | 48.45885 | 55 | DNF | 54.933(1) | 53.773 | 54.051(2) | 55.482(3) | 52.981(2) | 51.225 | ||||||||||||||||||||||
Neidel, Sharon | AX10 L | 94 968 | 51.226 | 20 | 65 | 46.51321 | 36 | 57.796(1) | 56.316 | 54.344 | 52.411 | 52.216 | 52.351 | 51.545 | 51.226 | ||||||||||||||||||||
Whitteridge, Tim | AX14 | 89 944S2 | 51.231 | 20 | 66 | 46.41529 | 33 | 53.408 | 52.66 | 53.699(1) | 52.229 | 51.558 | 51.35 | 51.423 | 51.231 | ||||||||||||||||||||
French, Ted | AX13 | 66 911 | 51.269 | 13 | 67 | 47.01367 | 40 | DNF | 62.003(1) | DNF | 54.531 | 52.678 | 52.696 | 51.269 | 51.912 | ||||||||||||||||||||
MacKenzie, Kaye | AX10 | 00 Boxster S | 51.338 | 68 | 48.56575 | 60 | 55.736(1) | 54.394 | 53.373 | 52.293 | 52.911 | 52.446 | 51.338 | 53.037 | |||||||||||||||||||||
Keller, Craig | AX10 | 76 911S | 51.339 | 69 | 48.56669 | 61 | 64.539 | 59.403(1) | 57.974(1) | 62.223 | 52.387 | 54.375(3) | 51.339 | 64.071(1) | |||||||||||||||||||||
Ball, Roger | Fun | 03 BMW M3 | 51.479 | 70 | 54.991 | 52.937(1) | 53.799(1) | 73.813(4) | 52.182 | 51.976 | 51.479(1) | 52.15 | |||||||||||||||||||||||
Loeper, Chris | Fun | 06 997S | 51.494 | 71 | 54.246 | 55.915 | 53.174 | 51.494 | |||||||||||||||||||||||||||
Nabhan, Antoun | AX10 | 88 944T S | 51.693 | 72 | 48.90158 | 68 | 54.017 | 62.639(4) | 56.645(2) | 54.694(1) | 51.693 | DNF | 52.165(1) | ||||||||||||||||||||||
McKinnell, Karin | AX12 | 02 Boxster | 52.022 | 5 | 73 | 48.27642 | 53 | 56.238 | DNF | 53.774 | DNF | 52.022 | 52.856 | 53.198(1) | 54.205(1) | ||||||||||||||||||||
Inman, Larry | AX14 | 89 911 Targa | 52.103 | 16 | 74 | 47.20532 | 43 | 55.976 | 57.237(1) | 52.103 | 53.096(1) | 57.393(3) | DNF | 53.039 | 53.531 | ||||||||||||||||||||
Smith, Miles | AX11 | 91 944S2 | 52.232 | 11 | 75 | 48.99362 | 71 | 55.82 | 53.02 | DNF | 52.819 | 53.037 | 52.778 | 52.952 | 52.232 | ||||||||||||||||||||
Gayraud, Karen | AX10 L | 98 911 C2S | 52.253 | 16 | 76 | 47.44572 | 47 | 57.165 | DNF | 55.446 | 62.931 | 56.202(1) | 52.253 | 54.692 | DNF | ||||||||||||||||||||
Brown, Karl | AX12 | 01 911 C4 | 52.253 | 3 | 77 | 48.49078 | 58 | 54.608 | 52.43 | 53.101 | 55.340(1) | 55.368(1) | 52.253 | 52.692(1) | 53.490(1) | ||||||||||||||||||||
Dennis, Glynn Sr. | Fun | 78 911 SC | 52.289 | 78 | 59.239 | DNF | 53.743 | 54.469(1) | 60.329 | 52.289 | 54.353(2) | ||||||||||||||||||||||||
Adams, Larry | AX12 | 98 993 | 52.434 | 2 | 79 | 48.65875 | 62 | 55.974 | 53.962 | 55.943 | 55.309 | 53.664 | 54.445(1) | 53.054 | 52.434 | ||||||||||||||||||||
Carman, David | AX12 | 90 944 S2 | 52.463 | 1 | 80 | 48.68566 | 63 | 55.784 | 53.415 | 53.798 | 53.884 | 53.562 | 53.793 | 52.463 | 53.442(1) | ||||||||||||||||||||
Krishnan, Vinay | AX11 | 01 Boxster S | 52.525 | 9 | 81 | 49.26845 | 72 | 58.906 | 54.91 | 54.204(1) | 54.554(1) | 54.977 | 52.525 | 55.041(2) | 53.285 | ||||||||||||||||||||
Perlmutter, Robert | AX12 | 99 996 | 52.701 | 82 | 48.90653 | 69 | DNF | 56.556 | 56.076 | 52.795 | 54.69 | 56.033(2) | 52.701 | 72.72 | |||||||||||||||||||||
Westcott, Drew | Fun | 05 Boxster S | 52.718 | 83 | 52.718 | DNF | 53.355(1) | 52.727(1) | |||||||||||||||||||||||||||
Raguindin, Ray | AX11 | 99 996 | 52.974 | 7 | 84 | 49.68961 | 75 | DNF | 55.97 | 54.684 | 55.172(1) | 53.807 | 52.974 | 53.107 | |||||||||||||||||||||
Lis�, Al | AX15 | 72 911 | 53 | 16 | 85 | 47.382 | 45 | 60.974(1) | 55.431 | 54.736 | 53.506 | 54.198(1) | 53 | 55.213 | 54.176(1) | ||||||||||||||||||||
Law, Cliff | Fun | 81 911SC | 53.011 | 86 | 56.695 | 55.268 | 54.38 | 54.232 | 55.286 | 53.011 | 53.798 | 53.193 | |||||||||||||||||||||||
Peterson, Bob | AX09 | 95 944 | 53.032 | 13 | 87 | 50.59253 | 83 | 55.409 | 55.452(1) | 53.176 | DNF | 54.019 | 54.498(1) | 53.269 | 53.032 | ||||||||||||||||||||
Shriner, Rick | AX11 | 00 Boxster | 53.051 | 5 | 88 | 49.76184 | 76 | 61.001 | 57.898 | 55.272 | 55.668 | 55.834 | 54.57 | 54.255 | 53.051 | ||||||||||||||||||||
Pitner, Homer | AX11 | 00 996 | 53.202 | 3 | 89 | 49.90348 | 78 | 53.787 | 55.215 | 53.202 | 53.557 | ||||||||||||||||||||||||
Thomas, LaVergne | AX13 L | 02 986 | 53.309 | 20 | 90 | 46.96523 | 38 | 58.326 | 55.247 | 59.694(3) | 56.185(1) | 56.01 | 56.707(2) | 53.309 | 54.801(1) | ||||||||||||||||||||
Vorkapich, Mike | AX12 | 02 Boxster | 53.351 | 91 | 49.50973 | 74 | 58.373 | 56.528 | 55.837 | 57.133(1) | 56.035 | 53.351 | 55.612 | 53.417 | |||||||||||||||||||||
Blatt, Marc | AX13 | 85 928 S | 53.394 | 11 | 92 | 48.9623 | 70 | 57.668 | 56.233(1) | 59.278(1) | 55.81 | 58.925 | 54.176 | 53.763 | 53.394 | ||||||||||||||||||||
Zang, Chris | AX10 | 02 Boxster S | 53.518 | 93 | 50.62803 | 85 | DNF | DNF | 55.132 | 54.075 | 54.287 | 57.775(1) | 54.657 | 53.518 | |||||||||||||||||||||
Melcher, Don | AX14 | 69 912 | 53.571 | 13 | 94 | 48.53533 | 59 | 57.395 | 54.359 | 53.83 | 54.613(1) | 54.807(1) | 54.132 | 53.571 | 53.796 | ||||||||||||||||||||
Leong, Stephanie | Fun | 87 911 | 53.607 | 95 | 84.386(2) | 65.235 | 71.810(5) | 65.214 | 63.986(1) | 61.611 | 64.506(1) | 53.607 | |||||||||||||||||||||||
Sacks, Steven | AX11 | 03 996 | 53.92 | 2 | 96 | 50.57696 | 82 | 58.186(1) | 57.959(2) | 56.88 | 55.161 | 55.59 | 55.257 | 57.404 | 53.92 | ||||||||||||||||||||
Leppke, Ron | AX11 | 02 Boxster S | 53.95 | 1 | 97 | 50.6051 | 84 | 60.027(1) | 58.667(1) | 54.788 | 53.95 | ||||||||||||||||||||||||
Whitteridge, Jerry | AX13 | 91 911 C2 | 53.964 | 9 | 98 | 49.48499 | 73 | 59.216 | 58.304 | 57 | 57.055 | 55.751 | 55.652 | 55.23 | 53.964 | ||||||||||||||||||||
Peischl, Jonathan | AX07 | 74 911 | 54.006 | 11 | 99 | 52.38582 | 88 | 60.066(2) | 55.621 | 58.000(1) | 54.258(1) | 55.158(1) | 56.234(1) | 54.006 | 54.480(1) | ||||||||||||||||||||
Russell, Ian | Fun | 86 VW Golf | 54.023 | 100 | 59.438(2) | 57.057 | 54.892 | 54.023 | |||||||||||||||||||||||||||
Ragens, Noam | Fun | 01 996 | 54.194 | 101 | 61.779 | 57.217 | 56.736 | 54.194 | 54.522 | 54.216 | 54.296 | 55.421 | |||||||||||||||||||||||
Carneiro, Ferd | AX08 | 03 911 C4S | 54.233 | 11 | 102 | 52.21015 | 87 | DNF | 54.233(1) | 54.399 | |||||||||||||||||||||||||
Lima, Paul | Fun | 04 GT3 | 54.27 | 103 | 54.270(1) | 56.783(3) | 55.708(1) | 56.464 | |||||||||||||||||||||||||||
Boersch, Martha | Fun | 04 Boxster S | 54.944 | 104 | 57.389 | 55.075(1) | 54.944(1) | 68.244 | |||||||||||||||||||||||||||
Russel, Benton | AX14 | 69 912 | 55.244 | 11 | 105 | 50.05106 | 79 | 57.937 | 63.946(1) | 56.852 | 60.585(3) | 55.244 | 61.305 | 56.265 | 55.606 | ||||||||||||||||||||
McNamara, Carol | AX13 L | 88 911 | 55.282 | 16 | 106 | 48.70344 | 64 | 58.424 | 56.214 | 56.49 | 55.282 | 57.564 | 55.974 | 56.431 | 55.318 | ||||||||||||||||||||
Melka, Michelle | AX10 L | 88 944T S | 55.695 | 13 | 107 | 50.57106 | 81 | 62.764 | 60.856 | 60.446 | 57.797 | 56.932 | 56.195 | 55.695 | 56.145 | ||||||||||||||||||||
Marinshaw, Tom | AX12 | 99 996 | 55.747 | 108 | 51.73322 | 86 | 57.902 | 56.415 | 55.747 | 58.418 | 57.054 | 66.993 | 58.607 | 55.969 | |||||||||||||||||||||
Russell, Alison | Fun | 02 Miata | 56.023 | 109 | 63.228 | 61.935 | 58.899 | 57.319 | 61.063 | 56.023 | 57.275 | 56.33 | |||||||||||||||||||||||
Thomas, Eugenie | Fun | 69 911 | 56.384 | 110 | DNF | 57.376 | 56.384(1) | ||||||||||||||||||||||||||||
Williamson, Thomas | AX16 | 83 944 | 56.467 | 16 | 111 | 49.86036 | 77 | 59.2 | 56.467 | 57.290(1) | 62.126(4) | ||||||||||||||||||||||||
Lazarus, George | AX12 | 82 911SC | 56.558 | 112 | 52.62982 | 89 | 60.301(1) | 59.984(1) | 57.703 | 57.523(1) | 59.197(2) | DNF | 63.131 | 56.558(2) | |||||||||||||||||||||
Bennett, Mei | Fun | 01 Boxster | 56.715 | 113 | 75.683 | 61.48 | 62.198(1) | 58.021 | 63.996 | 61.223 | 57.646 | 56.715 | |||||||||||||||||||||||
Thury, Bela | Fun | 73 911 | 56.761 | 114 | 67.105 | 58.924 | 59.697 | 56.761 | |||||||||||||||||||||||||||
Shriner, Marilyn | AX06 L | 73 911 | 56.915 | 20 | 115 | 53.44319 | 91 | 69.258 | DNF | 60.014 | DNF | 58.981 | 57.13 | 57.128 | 56.915 | ||||||||||||||||||||
Edmunds, Jim | AX01 | 73 911 T | 57.627 | 20 | 116 | 57.627 | 92 | 71.724 | 62.309 | 60.611 | 57.707 | 62.672 | 57.978 | 58.778 | 57.627 | ||||||||||||||||||||
Austen, Lyn | Fun | 03 Boxster S | 57.829 | 117 | 72.457 | 65.944 | 57.829 | DNF | |||||||||||||||||||||||||||
Smith, Roland | Fun | 90 911 | 58.496 | 118 | DNF | 65.782 | 63.109 | 61.269 | 59.277 | 58.496(1) | 60.29 | 63.117(4) | |||||||||||||||||||||||
Huey, Kenneth | AX16 | 88 924S | 60.29 | 13 | 119 | 53.23607 | 90 | 72.458 | 66.675(1) | 62.147 | 60.29 | ||||||||||||||||||||||||
![]() |