07/09/05 at Alameda Point | |||||||||||||||||||||||||||||||||||||||
Sorted by Time | |||||||||||||||||||||||||||||||||||||||
Driver | Class | Class | Car | Best Time | Class Points | Points System Class Points | Overall | PAX | PAX Rank | PAX Points | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | |||||||||||||||||||||
Blyholder, Andrew | X | AX03 | 70 914 | 62.649 | 20 | 20 | 1 | 62.148 | 1 | 100 | 66.729 | DNF | 65.734(2) | 62.649 | 63.541(1) | 65.452(3) | 63.646 | 62.938 | |||||||||||||||||||||
Walton, Rich | Km | AX03 | 72 911 | 66.72 | 20 | 16 | 2 | 65.979 | 10 | 56 | 68.133 | 66.782 | 73.112(7) | 68.352(1) | 66.72 | 68.173(2) | 69.343(3) | 66.795(1) | |||||||||||||||||||||
Pack, Monty | Op | AX06 | 00 996 | 67.189 | 20 | 20 | 3 | 65.523 | 5 | 77 | DNF | 69.623(1) | 68.843 | 76.706(5) | 67.269 | 68.626 | 67.189 | 68.71 | |||||||||||||||||||||
Breitling, Nathan | Fm | AX05 | 75 914 | 67.876 | 20 | 20 | 4 | 66.851 | 25 | 10 | 69.624 | 73.39 | DNF | 74.485(6) | 71.421(3) | 68.738(1) | 67.876 | 68.724(1) | |||||||||||||||||||||
Seidell, John | Fm | AX03 | 74 914 | 68.148 | 16 | 13 | 5 | 67.119 | 26 | 8 | 74.098 | 76.076(3) | 77.310(6) | 72.878(2) | 72.968(1) | DNF | 69.868(1) | 68.148 | |||||||||||||||||||||
Anderson, David J. | Ni | AX09 | 95 993 | 68.221 | 20 | 20 | 6 | 65.874 | 8 | 64 | 73.452(1) | 72.445(2) | 69.186 | 69.37 | 70.382 | 69.027 | 68.221 | 69.616(1) | |||||||||||||||||||||
Zaccone, Terry | Gp | AX10 | 69 911L Targa | 68.462 | 20 | 20 | 7 | 64.265 | 3 | 88 | 74.241 | 72.939 | 75.857(2) | 71.502 | 71.423 | 69.907 | 69.03 | 68.462 | |||||||||||||||||||||
Demas, Harry | Tp | -- | 97 Boxster | 68.496 | 20 | 8 | 65.852 | 7 | 68 | 74.045(2) | 81.007(1) | 71.006 | 70.204(2) | 70.245 | 74.997(5) | 68.496 | 72.060(3) | ||||||||||||||||||||||
Kost, Jeff | Np | AX08 | 97 993 | 68.593 | 20 | 20 | 9 | 66.707 | 22 | 16 | 72.203(1) | 71.202 | 70.671(2) | 69.939 | 71.001(2) | 69.353 | 69.678 | 68.593 | |||||||||||||||||||||
Govers, Timothy | Ni | -- | 97 993 Carrera S | 68.84 | 16 | 10 | 66.506 | 18 | 26 | 73.133 | DNF | 70.761 | 69.564 | 69.818 | 68.840(1) | 70.095(1) | 70.806(3) | ||||||||||||||||||||||
Hoppa, Joe | Fun | -- | 03 Honda S2000 | 68.9 | 11 | 71.204 | 74.765(3) | 73.541(2) | 77.887(3) | 69.955 | 70.334(2) | 69.303 | 68.9 | ||||||||||||||||||||||||||
Lay, Brian | Lp | AX09 | 86 911 | 69.232 | 20 | 16 | 12 | 66.186 | 12 | 48 | 79.194(3) | 75.746(2) | 71.512(2) | 74.713(4) | 70.079 | 69.479 | 69.315 | 69.232 | |||||||||||||||||||||
McGuigan, Dave | Li | AX09 | 86 911 | 69.892 | 20 | 13 | 13 | 65.712 | 6 | 72 | 78.101(3) | 73.423 | 77.756(3) | 72.846(2) | 71.72 | 72.572(1) | 71.643 | 69.892 | |||||||||||||||||||||
Jones, Ken | N | AX11 | 03 Boxster | 69.976 | 20 | 20 | 14 | 64.203 | 2 | 94 | 85.226(3) | 87.066(6) | 71.196 | 70.312 | 72.311(2) | 70.514 | 71.895(2) | 69.976 | |||||||||||||||||||||
Lee, Mike | Cp | AX11 | 86 944 | 70.287 | 20 | 16 | 15 | 66.421 | 15 | 36 | 72.945 | 75.480(2) | DNF | 72.337 | 73.405 | 72.113(1) | 71.726 | 70.287 | |||||||||||||||||||||
Keyser, Grant | Fm | AX10 | 74 914 | 70.302 | 13 | 16 | 16 | 69.24 | 44 | 74.819(1) | 72.352 | 70.513 | 78.453(5) | 70.45 | 71.055 | 70.555 | 70.302 | ||||||||||||||||||||||
Davidson, Mathew | Gm | AX03 | 74 911 Targa | 70.534 | 20 | 11 | 17 | 69.61 | 53 | 75.85 | 73.217 | 73.366 | 72.221 | 72.313 | 71.362 | 70.534 | 70.997(1) | ||||||||||||||||||||||
Adams, Greg | Lm | AX02 | 70 911 | 70.535 | 20 | 20 | 18 | 69.893 | 55 | 70.535 | 72.342(2) | 71.545(1) | 70.832(2) | ||||||||||||||||||||||||||
Dunwoodie, Dave | Li | AX10 | 86 911 | 70.694 | 16 | 13 | 19 | 66.466 | 16 | 32 | 75.941 | 72.877 | 74.833(2) | 73.236(1) | 72.082 | 71.371 | 71.725 | 70.694 | |||||||||||||||||||||
Jones, Chris | N | AX10 | 01 Boxster S | 70.925 | 16 | 11 | 20 | 65.074 | 4 | 82 | DNF | DNF | 71.885 | 71.702 | 72.321 | DNF | 70.925 | 71.686(1) | |||||||||||||||||||||
Campbell, Fred | Ki | AX12 | 75 911 Carrera | 71.155 | 20 | 20 | 21 | 66.53 | 20 | 20 | 78.955(3) | 72.677 | 71.419 | 71.155 | |||||||||||||||||||||||||
Woollen, Rob | Np | AX09 | 96 993 C4S | 71.483 | 16 | 11 | 22 | 69.517 | 49 | 76.757(1) | 75.426 | 73.131 | 71.483 | 79.067(5) | 71.763 | 75.260(3) | 71.986 | ||||||||||||||||||||||
Thompson, Dan | Ti | AX08 | 99 Boxster | 71.7 | 20 | 16 | 23 | 68.445 | 35 | DNF | 72.09 | 72.755(1) | 72.989 | 72.376 | 71.7 | DNF | 72.154 | ||||||||||||||||||||||
Tradelius,PJ | S | AX11 | 01 996 | 72.058 | 20 | 13 | 24 | 67.179 | 27 | 6 | 78.579 | 72.322 | 74.838 | 73.776(1) | 82.272 | 72.058 | 72.367 | 77.461 | |||||||||||||||||||||
Ambrisko, Doug | Lp | AX10 | 87 911 | 72.283 | 16 | 9 | 25 | 69.103 | 42 | 73.886(1) | 73.359 | 76.503(2) | 72.622(1) | 72.283 | 75.051(3) | 73.935(1) | |||||||||||||||||||||||
Nakamura, Carey | Ni | AX10 | 98 993 C2S | 72.341 | 13 | 7 | 26 | 69.852 | 54 | 76.969(1) | 76.405 | 74.184 | 72.341 | 78.151(5) | 76.377(3) | 75.613(2) | 72.578 | ||||||||||||||||||||||
Weinstein, Joe | Fun | -- | 86 Mustang | 72.426 | 27 | DNF | 75.423(1) | 73.939 | 74.678 | 74.238 | 73.631 | 73.61 | 72.426 | ||||||||||||||||||||||||||
MacKenzie, Doug | N | AX10 | 00 Boxster S | 72.511 | 13 | 5 | 28 | 66.529 | 19 | 23 | DNF | 79.793(5) | 74.199 | 75.631(2) | 72.744 | 72.511 | DNF | 74.708(2) | |||||||||||||||||||||
Heinz, Birgit | Bi | AX11 | 73 914 | 72.753 | 20 | 11 | 29 | 66.816 | 24 | 12 | 94.632 | 76.722(1) | 77.859(2) | 76.958(2) | 77.226(1) | 74.576(1) | 72.753 | 73.217 | |||||||||||||||||||||
Librock, Neil | T | AX12 | 01 Boxster | 72.872 | 20 | 16 | 30 | 66.095 | 11 | 52 | 79.899(4) | 73.369 | 73.152 | 72.872 | 72.957 | 73.41 | 75.566(4) | 72.970(1) | |||||||||||||||||||||
Russell, Roger | Gx | AX14 | 72 911T | 72.892 | 20 | 20 | 31 | 69.393 | 48 | DNF | 80.372 | 77.932(2) | 75.191 | 74.524 | 73.431 | 73.254 | 72.892 | ||||||||||||||||||||||
Inman, Larry | L | AX14 | 89 911 Targa | 73.086 | 20 | 16 | 32 | 65.916 | 9 | 60 | 92.101 | 79.137(1) | 77.196 | 75.083 | DNF | 76.664 | 73.086 | 74.212 | |||||||||||||||||||||
Dabrowiak, Jeremy | T | -- | 01 Boxster | 73.147 | 16 | 33 | 66.344 | 13 | 44 | 78.536(3) | 75.101 | 87.471(2) | 74.364 | 75.553(1) | 73.482 | 87.117(2) | 73.147 | ||||||||||||||||||||||
Petersen, Bob | Cp | -- | 85 944 | 73.381 | 16 | 34 | 69.345 | 46 | 76.28 | 78.687(2) | 76.02 | 77.364(2) | 77.611 | 74.769 | 73.381 | 74.873 | |||||||||||||||||||||||
Anderson, Nathan | Ni | AX09 | 95 993 | 73.419 | 11 | 9 | 35 | 70.893 | 60 | 86.342(3) | 86.639(2) | 73.419 | 74.473(1) | 79.193(3) | 76.001 | 73.798(1) | 98.706(3) | ||||||||||||||||||||||
McNeal, Brian | L | AX13 | 88 911 | 73.46 | 16 | 20 | 36 | 66.352 | 14 | 40 | 77.212(1) | 73.655 | 81.648(3) | 81.315(4) | 74.755(1) | 77.603 | DNF | 73.460(1) | |||||||||||||||||||||
Gubera, Chris | T | -- | 98 Boxster | 73.532 | 13 | 37 | 66.694 | 21 | 18 | 79.579 | 76.3 | 95.256(6) | 73.532 | 79.917 | 76.003(1) | 76.08 | 77.515(2) | ||||||||||||||||||||||
Karpenko, Victor | T | AX12 | 99 Boxster | 73.554 | 11 | 13 | 38 | 66.713 | 23 | 14 | 76.439(1) | 75.19 | 75.711 | 76.064(1) | 73.554 | 76.733(1) | 78.394(5) | 75.656(1) | |||||||||||||||||||||
Agretelis, David | Li | AX10 | 84 911 | 73.596 | 13 | 3 | 39 | 69.195 | 43 | DNF | 75.82 | 75.995 | 75.095 | 75.39 | 74.523 | 74.698 | 73.596 | ||||||||||||||||||||||
Cismowski, Jim | Fun | -- | 03 Boxster S | 73.686 | 40 | 79.266 | 76.712 | 74.992 | DNF | 75.593 | 77.187(1) | 73.686 | 77.423(3) | ||||||||||||||||||||||||||
McKee, Sturdy | L | AX14 | 84 911 Cab | 73.724 | 13 | 13 | 41 | 66.492 | 17 | 29 | 87.816 | DNF | 80.077(5) | 75.024 | 77.376(2) | 73.724 | 75.757(1) | DNF | |||||||||||||||||||||
Zucroff, Brad | S | AX11 | 02 996TT | 73.876 | 16 | 9 | 42 | 68.874 | 40 | 83.275(3) | DNF | 77.698 | 73.876 | 74.735 | 87.953(2) | 74.608 | 75.690(2) | ||||||||||||||||||||||
Beers, Chris | Fun | AX13 | 87 911 | 73.966 | 16 | 43 | 80.727(3) | 75.476 | 76.333 | DNF | 73.966 | 76.005 | 79.957(3) | ||||||||||||||||||||||||||
Dorighi, Gary | N | -- | 03 Boxster | 74 | 11 | 44 | 67.895 | 28 | 4 | 79.002(1) | 76.599 | 76.963 | 79.714 | 75.229 | 74.436 | 74.522 | 74 | ||||||||||||||||||||||
Dugan, Jon | Gi | AX11 | 69 911T | 74.236 | 20 | 7 | 45 | 68.535 | 36 | 91.358 | 77.019(1) | 88.632(4) | 77.309(1) | 77.636(2) | 74.236 | 74.972(1) | 75.838(2) | ||||||||||||||||||||||
Kost, Monica | Np | AX08 | 97 993 | 74.327 | 13 | 13 | 46 | 72.311 | 69 | 118.034(1) | 75.790(2) | 75.870(1) | 75.628(2) | 77.493(1) | 109.214(2) | 76.453(2) | 74.327(1) | ||||||||||||||||||||||
Quinn, Mike | Ki | AX12 | 81 911SC | 74.419 | 16 | 11 | 47 | 69.582 | 52 | 83.992 | 78.743 | 76.546 | 75.428 | 80.318(3) | 75.488(1) | 74.419 | 76.788(3) | ||||||||||||||||||||||
Ambrisko, Dana | Lp | AX10 | 87 911 | 74.484 | 13 | 2 | 48 | 71.207 | 62 | 78.420(2) | 78.046(2) | 75.043 | 74.484 | 80.691(7) | 75.911(1) | 74.608(1) | 77.133(2) | ||||||||||||||||||||||
Cooper, Dan | N | AX13 | 95 993 | 74.527 | 9 | 13 | 49 | 68.379 | 34 | 76.972(1) | 74.871 | 76.533(1) | 75.542(1) | 74.762 | 77.847(2) | 74.527 | 74.759 | ||||||||||||||||||||||
Haskin, Roger | Km | AX03 | 73 911 | 74.609 | 16 | 9 | 50 | 73.781 | 72 | 81.286 | 78.543 | 76.881 | 76.418 | 76.107 | 74.609 | 74.878 | 75.940(1) | ||||||||||||||||||||||
Rosendahl, Carl | Fun | -- | 97 993 | 74.843 | 51 | 79.927 | 84.940(2) | 79.091(1) | 76.035 | 75.754 | 74.843 | 75.069 | 90.558 | ||||||||||||||||||||||||||
Martin, Tom | O | -- | 00 996 | 74.86 | 20 | 52 | 68.871 | 39 | 79.968 | 77.357 | 76.126 | 74.86 | 76.025 | 76.604(1) | 75.042 | 76.031(1) | |||||||||||||||||||||||
Day, Dave | Fun | -- | 99 996 | 75.098 | 53 | DNF | 79.292 | 78.58 | 75.922 | 77.249 | 77.545 | 75.098 | 81.817 | ||||||||||||||||||||||||||
French, Ted | Gi | -- | 66 911 | 75.147 | 16 | 54 | 69.376 | 47 | 76.739 | 75.147 | 78.532(4) | 85.411 | |||||||||||||||||||||||||||
Richardson, Lee | T | AX13 | 99 Boxster | 75.198 | 9 | 11 | 55 | 68.205 | 31 | DNF | 79.917 | 81.999 | 76.701 | 75.921 | 76.788(2) | 75.198 | 86.673(1) | ||||||||||||||||||||||
MacKenzie, Kaye | N | AX10 | 00 Boxster S | 75.268 | 7 | 1 | 56 | 69.058 | 41 | 81.094 | 77.798(1) | 75.268 | 91.239(2) | 76.717 | 82.834(4) | 77.320(1) | 86.773(2) | ||||||||||||||||||||||
Reddy, Maneesh | L | -- | 84 911 | 75.402 | 11 | 57 | 68.005 | 29 | 2 | 98.330(6) | 81.423(1) | 78.711 | DNF | 77.45 | 75.964 | 75.402 | |||||||||||||||||||||||
Plavidal, Rick | S | -- | 01 996 Turbo | 75.433 | 13 | 58 | 70.326 | 57 | 83.336 | 84.299(1) | 76.424 | 82.266 | 78.15 | 75.433 | 75.668 | 76.682 | |||||||||||||||||||||||
Clayton, Richard | N | -- | 98 911 Carrera S | 75.521 | 5 | 59 | 69.291 | 45 | DNF | 76.402 | 76.757 | 75.521 | |||||||||||||||||||||||||||
Lam, Thomas | Fun | -- | 99 996 | 75.597 | 60 | 87.322 | 85.092 | DNF | 79.131 | 79.553 | 82.756(3) | 76.702 | 75.597 | ||||||||||||||||||||||||||
Rosenbaum, Joel | Bx | -- | 74 914 | 75.609 | 20 | 61 | 71.277 | 63 | 78.04 | 80.545(3) | 76.386 | 76.594(1) | 76.275 | 75.609 | 75.933(1) | ||||||||||||||||||||||||
Pitner, Homer | O | AX11 | 02 996 | 75.615 | 16 | 5 | 62 | 69.566 | 51 | 84.437(3) | 80.007 | 81.061 | 77.776 | 77.186 | 78.367 | 76.506 | 75.615 | ||||||||||||||||||||||
Law, Cliff | Ki | -- | 81 911SC | 75.638 | 13 | 63 | 70.722 | 59 | 78.604 | 76.66 | 75.737 | 75.638 | 76.79 | 76.827(1) | 81.667(4) | 76.786 | |||||||||||||||||||||||
Lis�, Al | Hi | -- | 73 911E | 75.77 | 20 | 64 | 70.352 | 58 | 102.978(2) | 82.6 | 75.77 | 76.209 | |||||||||||||||||||||||||||
Adams, Larry | N | AX12 | 98 993 | 75.799 | 3 | 9 | 65 | 69.546 | 50 | 76.895 | 75.799 | DNF | 77.312 | ||||||||||||||||||||||||||
Smith, Miles | Dm | AX08 | 87 944 | 76.134 | 20 | 11 | 66 | 75.289 | 73 | DNF | 78.951(1) | 78.054 | 77.719 | 93.130(4) | 76.637 | 77.246 | 76.134 | ||||||||||||||||||||||
Siino, Anthony | K | -- | 81 911SC | 76.16 | 20 | 67 | 68.308 | 33 | 79.62 | 79.45 | 80.029(1) | 90.766(3) | 76.871 | 76.438 | 121.675 | 76.16 | |||||||||||||||||||||||
Whitteridge, Tim | Ci | AX16 | 84 944 | 76.804 | 20 | 20 | 68 | 71.382 | 65 | 79.606 | 79.74 | 78.07 | 78.162 | 77.563 | 79.106(1) | 76.804 | |||||||||||||||||||||||
Dorighi, Nancy | N L | -- | 03 Boxster | 77.246 | 20 | 69 | 68.139 | 30 | 1 | 80.518 | 79.775(1) | 84.408(3) | 83.662(5) | 78.574(2) | 80.658(1) | 77.246 | |||||||||||||||||||||||
An, Alex | Fun | -- | 71 BMW 2002 | 77.298 | 70 | 88.92 | 81.547 | DNF | 81.458(1) | 77.298 | DNF | 78.588(1) | 81.521 | ||||||||||||||||||||||||||
Chew, Kim | Tp L | -- | 97 Boxster | 77.349 | 20 | 71 | 71.955 | 68 | 97.251 | 77.349(6) | 100.967(8) | 85.798(4) | DNF | 110.827 | 80.483 | DNF | |||||||||||||||||||||||
Engelsiepen, Tom | N | AX10 | 04 Boxster S | 77.366 | 2 | 72 | 71.066 | 61 | 84.403(1) | DNF | 86.285(3) | 79.208 | 81.135(2) | 87.046(1) | 77.517 | 77.366(1) | |||||||||||||||||||||||
Dugan, Ed | Gi | AX11 | 69 911T | 77.537 | 13 | 3 | 73 | 71.582 | 66 | 80.992 | 83.189(3) | 77.537 | 79.147 | ||||||||||||||||||||||||||
Grewal, TJ | Ai | AX16 | 66 912 | 77.8 | 20 | 16 | 74 | 70.074 | 56 | 83.33 | 80.578 | 84.087(4) | 77.8 | ||||||||||||||||||||||||||
Merritt, Terry | Fun | -- | 00 Boxster S | 77.948 | 75 | DNF | 79.921 | 80.65 | 79.062 | DNF | 82.384(3) | 77.948 | DNF | ||||||||||||||||||||||||||
Shriner, Matt | Fun | -- | 97 993 C4S | 78.06 | 76 | 85.280(3) | 93.525(5) | 81.715 | 87.695 | 79.575 | 78.06 | 78.501 | 79.481(3) | ||||||||||||||||||||||||||
Pressley, Debi | Fun | -- | 98 993 | 78.14 | 77 | 85.523(3) | 85.942(3) | 91.147(1) | 81.902 | 81.571 | 79.912 | 79.089 | 78.14 | ||||||||||||||||||||||||||
Thomas, Lavergne | T L | -- | 02 Boxster | 78.19 | 20 | 78 | 68.223 | 32 | 87.969(1) | 81.634 | 80.039 | 78.190(1) | 81.409(4) | 79.954(4) | 80.361(2) | 78.228 | |||||||||||||||||||||||
Agonoy, Fred | Fun | -- | 01 911 Turbo | 78.239 | 79 | DNF | DNF | 84.612(1) | 81.584 | 79.398 | 83.25 | 78.239 | 80.360(3) | ||||||||||||||||||||||||||
Rock, Don | Fun | -- | 85 911 | 78.373 | 80 | DNF | 81.093 | 81.918 | 82.936 | 82.17 | 92.272 | 81.015(1) | 78.373 | ||||||||||||||||||||||||||
Franklin, Patricia | T L | AX13 | 99 Boxster | 78.962 | 16 | 9 | 81 | 68.863 | 38 | 131.314(3) | 86.326 | DNF | 84.775(2) | 78.962 | DNF | DNF | 80.036 | ||||||||||||||||||||||
Leppke, Ron | Ni | AX08 | 02 Boxster S | 79.045 | 9 | 9 | 82 | 76.395 | 75 | 81.998(2) | 79.729(2) | 79.789(2) | 79.045(2) | ||||||||||||||||||||||||||
Huey, Jonathan | Fun | -- | 98 Boxster | 79.404 | 83 | 79.404 | DNF | 84.636(1) | 89.804 | 81.341 | |||||||||||||||||||||||||||||
Hekmaty, Caevon | K | -- | 80 911SC | 79.502 | 16 | 84 | 71.305 | 64 | 87.812 | 83.829 | 89.319(3) | 79.502 | 81.295 | DNF | 80.895 | 108.086(3) | |||||||||||||||||||||||
Chrisman, Paul | Fun | -- | 74 914 | 79.528 | 85 | DNF | DNF | 82.95 | 79.528 | ||||||||||||||||||||||||||||||
Lyon, Dean | A | -- | 64 356SC | 79.65 | 20 | 86 | 68.818 | 37 | 85.021 | DNF | 82.8 | 81.888 | 83.787 | 82.397 | 79.65 | 100.26 | |||||||||||||||||||||||
Shriner, Marilyn | Fun | -- | 97 993 | 79.71 | 87 | 92.744 | 85.762 | 82.413 | 79.71 | ||||||||||||||||||||||||||||||
Kunzweiler, John | O | -- | 02 996 | 80.033 | 13 | 88 | 73.63 | 71 | DNF | 84.093 | 82.948 | 80.033 | 81.065(1) | 80.186 | DNF | 80.351(1) | |||||||||||||||||||||||
Roberts, Barbara | Fun | -- | 97 Boxster | 80.533 | 89 | 116.109 | DNF | 91.149 | DNF | 92.869 | 87.945(2) | 121.550(2) | 80.533 | ||||||||||||||||||||||||||
Whitteridge, Jerry | Di | AX14 | 89 944S2 | 81.045 | 20 | 11 | 90 | 75.753 | 74 | 124.589 | 83.212 | 83.102 | 85.063(1) | 89.923(6) | 81.045 | 82.244 | 82.33 | ||||||||||||||||||||||
Chrisman, Eric | Fun | -- | 74 914 | 81.267 | 91 | 86.182 | 81.917 | 83.337(3) | 81.267 | ||||||||||||||||||||||||||||||
Thomas, Eugenie | Fun | AX13 | 69 911 | 81.358 | 7 | 92 | 81.779 | DNF | 81.358 | 87.254(4) | |||||||||||||||||||||||||||||
Wilson, Roger | Fun | -- | 99 996 | 82.188 | 93 | 115.012(1) | 104.288 | DNF | 90.26 | 86.314 | 83.434 | 82.356 | 82.188 | ||||||||||||||||||||||||||
Imperial, Leo | B | -- | 74 914 | 82.663 | 20 | 94 | 72.826 | 70 | 85.193 | 83.418 | 83.609 | 82.663 | 86.845 | 84.205 | 84.233 | 83.562(1) | |||||||||||||||||||||||
Peischl, Jon | Fun | -- | 76 911S | 82.729 | 95 | 92.780(1) | 84.138 | 88.740(3) | 82.729 | 87.038(1) | 86.89 | 86.138(1) | 83.869 | ||||||||||||||||||||||||||
McNamara, Carol | L L | AX13 | 88 911 | 82.859 | 20 | 5 | 96 | 71.855 | 67 | 86.101 | 83.824 | 83.983 | 83.898 | 84.523 | 82.87 | 82.859 | 113.514(4) | ||||||||||||||||||||||
Sprouls, Chris | Fun | -- | 67 912 | 86.613 | 97 | 93.195 | 90.272 | 88.358 | 86.613 | DNF | |||||||||||||||||||||||||||||
Edmunds, Jim | G | -- | 73 911T | 87.556 | 20 | 98 | 77.54 | 77 | 119.491 | 115.296 | 98.776(1) | 93.515 | 115.132(3) | 105.118 | 89.89 | 87.556 | |||||||||||||||||||||||
Bennett, Mei | T L | AX12 | 01 Boxster | 87.925 | 13 | 7 | 99 | 76.679 | 76 | DNF | 93.361(3) | 97.527(8) | 92.611(5) | 87.925 | DNF | DNF | DNF | ||||||||||||||||||||||
Liang, Yiuah | Fun | -- | 98 Boxster | 89.232 | 100 | 102.95 | 90.744 | 96.520(3) | 89.232(2) | ||||||||||||||||||||||||||||||
McGuigan, Helen | Li L | AX09 | 86 911 | 89.395 | 20 | 7 | 101 | 80.813 | 78 | 100.591 | DNF | 97.766(1) | 96.176 | 92.757 | 90.571 | DNF | 89.395 | ||||||||||||||||||||||
![]() |