2005 Time Trial Series
Course: Thunderhill Counter-clockwise / Date: August 7, 2005 / Sorted by Class
Class Pts Car No Name Time Points Pts Sys Pts
Class
  BR TT05 98 Dorighi, Gary 02:15.3 20   20  
  CP TT09 000L Reitmeir, Jeff 02:12.6 20   20  
  CP TT09 400 Lane, Jim 02:12.8 16   16  
  CP TT11 307 Lofgren, Rick 02:16.2 13   20  
  DP TT08 22 Tavernetti, John 02:15.0 20   20  
  DPL TT08 22L Tavernetti, Kristin 02:32.6 20   9  
  EX TT04 444 Straub, Alan 02:07.0 20   20  
  FI TT12 73 Bradshaw, Rich 02:27.7 20   20  
  FM TT07 92 Ostly, Erik 02:15.7 20   20  
  FM   97 Shattuck, Mark 02:16.1 16    
  GM TT16 89 Petroskey, Doug 02:14.3 20   20  
  GM TT05 23 Ligons, Ralph 02:15.6 16   16  
  GX TT07 99 Teasley, John 02:18.5 20   16  
  KM Gt4S 51 Beck, John 02:04.3 20   20  
  KM TT04 155 Bernamonti, Mike 02:10.2 16   16  
  KM   510 Shriner, Matt 02:18.3 13    
  KP TT08 83 Siemens, Pete 02:15.4 20   16  
  KP TT08 7L Siemens, Catherine 02:17.7 16   11  
  LI TT10 135 Kolstad, Chuck 02:13.8 20   20  
  LI TT10 470 Forrest, Andrew 02:15.5 16   16  
  LM Gt2S 96 Park, Ken 02:05.8 20   20  
  LP TT10 923 Johnson, Ross 02:20.8 20   13  
  LP TT09 771 Floyd, Ted 02:31.5 16   9  
  LPL TT10 923L Johnson, Paulette 02:32.8 20   9  
  NI TT09 249 Anderson, David 02:17.6 20   13  
  NI TT11 820 More, Braden 02:18.5 16   16  
  NI TT10 211 Fleisher, Barry 02:23.9 13   11  
  NI   711 Govers, Tim 02:27.9 11    
  NP TT08 161 Pressley, Peter 02:16.4 20   13  
  OI TT09 108 McClelland, Jim 02:18.8 20   11  
  W   288 Casaletto, Steve 01:59.2 20    
  Z Gt2R 2 Brooksby, Glen 02:00.2 20   20