2008 Time Trial Series
Course: Buttonwillow C2 / Date: May 25, 2008 / Sorted by Time
Class Car No Name Time
  GT3 43 Paugh, Jim 02:00.1  
  GT1 138 DePuy, Chris 02:02.2  
  GT3 21 Tradelius, PJ 02:04.8  
  GTA 137 Carneiro, Ferd 02:05.3  
  TT04 508 Urquhart, K 02:05.5  
  GT1 67 Miraglia, Don 02:09.1  
  TT05 49 Lofgren, Dan 02:09.6  
  TT05 514 Potter, David 02:10.5  
  TT05 941 Bogard, Bernie 02:11.7  
  TT06 400 Lane, Jim 02:12.0  
  TT08 128 DiGeronimo, Brent 02:12.1  
  TT03 18 Fajardo, Eric 02:12.1  
  TT05 176 Gehman, Joe 02:12.3  
  GT5 314 Seidell, John 02:12.7  
  TT07 623 Kost, Jeff 02:13.4  
  TT07 74 Andrews, John 02:13.4  
  TT07 83 Siemens, Pete 02:13.5  
  TT08 396 Switzer, Carl 02:13.5  
  TT09 91A Milledge, Jon 02:14.0  
  TT05 868 Hua, John 02:14.3  
  TT09 22 Tavernetti, John 02:14.5  
  TT07 47 Nelson, Fred 02:14.6  
  TT08 82 Chan, Litko 02:14.9  
  TT10 46 Pinisetti, Partha 02:15.0  
  EX 883 Eguina, Steve 02:15.1  
  SPBOX 341 Gorman, Kenneth 02:17.9  
  TT09 820 More, Braden 02:18.1  
  TT08 100 Lackey, Roger 02:18.1  
  TT10 135 Kolstad, Chuck 02:19.6  
  EX 706 Ram, Varun 02:19.6  
  SPBOX 14 Forrest, Andrew 02:19.8  
  TT09 272 Lisowski, Craig 02:20.2  
  TT07 603 Kost, Monica 02:20.6  
  TT04 3 Bunch, David 02:20.8  
  TT10 841 Lyon, Dean 02:21.5  
  TT12 140 Loop, David 02:24.9  
  TT06 881 Scheussler, Bob 02:25.6  
  EX 105 Marmureanu, Alexander 02:26.8  
  SPBOXL 628L Pickering, Doris 02:28.0  
  TT09 111 Vieler, Ric 02:29.1