| 2008 Time Trial Series Standings | |||||||||||
| Click on the header columns to sort by Class or Driver. Click on the track name to see the times. To be eligible for a year-end award, you must have done at least 2 events in the same class. A red star at the end of the line means that participant gets an award (see explanation here) . | |||||||||||
| Class | Car | Driver | SP (#1) | TH-CC (#2) | BW-C2 (#3) | TH-CC (#4) | TH-CC (#5) | Points Total if eligible |
|||
| TT07 | 249 | Anderson, David | 9 | 9 | |||||||
| TT08 | 249 | Anderson, David | 11 | 11 | |||||||
| TT06 | 74 | Andrews, John | 16 | 16 | |||||||
| TT07 | 74 | Andrews, John | 13 | 16 | 29 | ||||||
| GT4 | 726 | Barrick, Randall | 16 | 16 | |||||||
| GT4 | 51 | Beck, John | 20 | 20 | 20 | 60 | |||||
| TT11 | 928 | Blatt, Marc | 20 | 20 | |||||||
| TT12 | 662 | Bloes, Martin | 16 | 16 | |||||||
| TT13 | 662 | Bloes, Martin | 20 | 20 | 40 | ||||||
| TT05 | 941 | Bogard, Bernie | 13 | 13 | |||||||
| TT05 | 86 | Buchanan, Michael | 11 | 16 | 27 | ||||||
| TT04 | 3 | Bunch, David | 16 | 16 | 32 | ||||||
| GTA | 137 | Carneiro, Ferd | 20 | 20 | 20 | 20 | 80 | ||||
| TT14 | 65 | Chan, Clemson | 20 | 20 | |||||||
| TT07 | 82 | Chan, Litko | 13 | 13 | |||||||
| TT08 | 82 | Chan, Litko | 13 | 16 | 16 | 45 | |||||
| TT12L | 228 | Chen, Trista | 20 | 20 | |||||||
| TT09 | 240 | Christiansen, Kevin | 11 | 11 | 22 | ||||||
| TT05 | 62 | Clark, Doug | 13 | 13 | |||||||
| TT09 | 669 | Cranford, Mac | 3 | 3 | |||||||
| GT2 | 59 | Cullinan, Mike | 16 | 16 | |||||||
| TT09 | 700 | Danjoy, Jean | 7 | 9 | 16 | ||||||
| GT1 | 138 | DePuy, Chris | 20 | 16 | 20 | 20 | 76 | ||||
| TT13 | 138 | DePuy, Chris | 16 | 16 | |||||||
| TT08 | 274 | Dennis Jr., Glynn | 13 | 13 | |||||||
| TT08 | 374 | Dennis Sr., Glynn | 9 | 9 | |||||||
| TT08 | 128 | DiGeronimo, Brent | 20 | 20 | |||||||
| EX | 883 | Eguina, Steve | 20 | 20 | |||||||
| TT03 | 18 | Fajardo, Eric | 20 | 20 | |||||||
| SPBOX | 14 | Forrest, Andrew | 20 | 16 | 20 | 56 | |||||
| TT05 | 176 | Gehman, Joe | 20 | 20 | 11 | 13 | 64 | ||||
| SPBOX | 341 | Gorman, Kenneth | 20 | 20 | 40 | ||||||
| TT05 | 868 | Hua, John | 16 | 9 | 16 | 20 | 61 | ||||
| EX | 717 | Hurlbut, Brian | 16 | 16 | |||||||
| TT10 | 923 | Johnson, Ross | 16 | 16 | 11 | 43 | |||||
| TT04 | 915 | Keyser, Grant | 20 | 20 | |||||||
| TT05 | 316 | Kihara, Colby | 9 | 13 | 22 | ||||||
| TT10 | 135 | Kolstad, Chuck | 16 | 13 | 29 | ||||||
| TT07 | 623 | Kost, Jeff | 11 | 20 | 13 | 11 | 55 | ||||
| TT07 | 603 | Kost, Monica | 9 | 5 | 14 | ||||||
| TT07 | 81 | Koum, Jan | 9 | 9 | |||||||
| TT08 | 100 | Lackey, Roger | 13 | 11 | 24 | ||||||
| TT06 | 400 | Lane, Jim | 16 | 20 | 20 | 20 | 76 | ||||
| TT09 | 644 | Larson, Paul | 16 | 13 | 20 | 49 | |||||
| TT11 | 315 | Leglise, Claude | 20 | 20 | |||||||
| TT09 | 272 | Lisowski, Craig | 16 | 11 | 16 | 20 | 63 | ||||
| TT05 | 49 | Lofgren, Dan | 20 | 20 | |||||||
| TT12 | 30 | Lofgren, Rick | 20 | 20 | |||||||
| TT12 | 140 | Loop, David | 20 | 20 | 40 | ||||||
| TT10 | 841 | Lyon, Dean | 20 | 13 | 9 | 42 | |||||
| TT07 | 79 | Manelis, John | 20 | 20 | 20 | 60 | |||||
| EX | 105 | Marmureanu, Alexander | 13 | 13 | |||||||
| TT10 | 201 | Marty, Paul | 11 | 5 | 16 | ||||||
| TT12 | 123 | Merrill, Parker | 16 | 20 | 36 | ||||||
| TT09 | 91A | Milledge, Jon | 20 | 20 | |||||||
| GT1 | 67 | Miraglia, Don | 16 | 16 | 32 | ||||||
| TT05 | 512 | Mitalas, Paul | 16 | 16 | |||||||
| TT09 | 820 | More, Braden | 13 | 13 | |||||||
| TT10 | 712 | Moss, Jon | 7 | 7 | |||||||
| GTC | 80 | Murillo, Robert | 20 | 20 | 40 | ||||||
| TT09 | 773 | Nabhan, Antoun | 9 | 9 | |||||||
| GT5 | 419 | Neal, David | 20 | 20 | |||||||
| TT07 | 47 | Nelson, Fred | 16 | 16 | 11 | 20 | 16 | 79 | |||
| TT09 | 368 | Nettleton, Mike | 5 | 5 | |||||||
| TT10 | 151 | Paluck, Mike | 13 | 13 | |||||||
| GT3 | 43 | Paugh, Jim | 20 | 20 | |||||||
| SPBOX | 628 | Pickering, Bill | 20 | 20 | |||||||
| SPBOXL | 628L | Pickering, Doris | 20 | 20 | 40 | ||||||
| TT10 | 46 | Pinisetti, Partha | 20 | 20 | 20 | 16 | 76 | ||||
| TT08 | 609 | Plumley, Don | 9 | 9 | |||||||
| TT04 | 514 | Potter, David | 20 | 20 | |||||||
| TT05 | 514 | Potter, David | 16 | 20 | 36 | ||||||
| TT08L | 61 | Pressley, Debi | 20 | 20 | 20 | 60 | |||||
| TT08 | 161 | Pressley, Peter | 11 | 16 | 13 | 13 | 53 | ||||
| GT3 | 64 | Proctor, Raoul | 16 | 16 | |||||||
| TT04 | 33 | Ragudo, Carlos | 16 | 16 | |||||||
| EX | 706 | Ram, Varun | 16 | 16 | |||||||
| TT05 | 66 | Reynolds, Fred | 7 | 7 | |||||||
| TT10 | 655 | Roberts, Doug | 20 | 20 | |||||||
| EX | 641 | Rosenbaum, Joel | 13 | 13 | |||||||
| TT06 | 881 | Scheussler, Bob | 16 | 16 | |||||||
| GT5 | 314 | Seidell, John | 20 | 20 | 20 | 20 | 80 | ||||
| TT07 | 7L | Siemens, Catherine | 11 | 7 | 18 | ||||||
| TT08 | 7L | Siemens, Catherine | 16 | 16 | |||||||
| TT07 | 83 | Siemens, Pete | 13 | 16 | 13 | 42 | |||||
| TT08 | 83 | Siemens, Pete | 20 | 20 | |||||||
| TT11 | 405 | Steinberg, Michael | 20 | 20 | |||||||
| TT10 | 717 | Stiffler, Robert | 3 | 3 | |||||||
| TT08 | 396 | Switzer, Carl | 20 | 16 | 20 | 20 | 76 | ||||
| TT09 | 22 | Tavernetti, John | 20 | 20 | 16 | 13 | 16 | 85 | |||
| TT09 | 908 | Thomas, Laura | 13 | 13 | |||||||
| TT11 | 953 | Thomas, Tom | 20 | 20 | |||||||
| GT3 | 21 | Tradelius, PJ | 20 | 20 | 16 | 20 | 76 | ||||
| TT04 | 508 | Urquhart, K | 20 | 20 | |||||||
| EX | 97 | Vannorsdall, Wayne | 20 | 20 | |||||||
| TT09 | 111 | Vieler, Ric | 9 | 11 | 20 | ||||||
| TT11 | 878 | Wabe, Ray | 16 | 16 | |||||||
| GT2 | 88 | Walker, Warren | 13 | 16 | 29 | ||||||
| GT1 | 27 | Watts, Henry | 20 | 20 | |||||||
| GT2 | 54 | Weber, Tom | 20 | 20 | |||||||
| GT2 | 324 | Willard, Gary | 20 | 20 | |||||||
| TT03 | 324 | Willard, Gary | 20 | 20 | |||||||
| GT3 | 58 | Williams, Harold | 20 | 20 | |||||||
| TT06 | 611 | Wong, Patrick | 20 | 20 | 16 | 56 | |||||
| TT11 | 179 | Zang, Chris | 16 | 16 | |||||||
| TT09 | 388 | Zucroff, Brad | 9 | 9 | |||||||
| TT11 | 456 | van Geel, Hendrik | 16 | 16 | |||||||
How the points and awards are calculated:
For 5 or more events, one event is dropped in the points calculation. Year end awards are presented in each class for every two participants, based on the average participation in the class during the year. In the event of an odd number of participants in a class, the figure is rounded off to the next highest number to determine how many awards should be given (i.e., 3 participants round off to 4, giving two awards).