| 2009 Time Trial Series Standings Back to Time Trial Results page | |||||||||||
| Click on the header columns to sort by Class or Driver. Click on the track name to see the times. To be eligible for a year-end award, you must have done at least 3 events in the same class. A red star at the end of the line means that participant gets an award (see explanation here) . | |||||||||||
| Class | Car | Driver | TH-CC (#1) | BW-CC (#2) | TH-CC (#3) | TH-CC (#4) | I (#5) | Points Total if eligible |
|||
| EX | 119 | Blake, David | 11 | ||||||||
| EX | 907 | Koning, James | 7 | ||||||||
| EX | 901 | Koning, Pete | 9 | ||||||||
| EX | 401 | Meyer, Darin | 20 | ||||||||
| EX | 384 | Roth, Richard | 20 | 13 | |||||||
| EX | 278 | Sicking, Jonas | 16 | ||||||||
| EX | 78 | Tsang, Michael | 20 | ||||||||
| EX | 40 | Zweig, Alan | 16 | ||||||||
| GT2 | 13 | From, Tom | 20 | ||||||||
| GT2 | 88 | Walker, Warren | 20 | ||||||||
| GT3 | 64 | Proctor, Raoul | 20 | ||||||||
| GT3 | 21 | Tradelius, PJ | 20 | ||||||||
| GT4 | 51 | Beck, John | 20 | ||||||||
| GT4 | 37 | Carneiro, Ferd | 20 | ||||||||
| GT4 | 91 | Randolph, Ron | 20 | ||||||||
| GTC | 80 | Murillo, Robert | 20 | ||||||||
| SP911 | 59 | Cullinan, Mike | 16 | 20 | |||||||
| SP911 | 959 | Emerson, David | 13 | ||||||||
| SP911 | 73 | Simpkinson, Thomas | 20 | ||||||||
| SPBOX | 14 | Forrest, Andrew | 20 | 20 | |||||||
| SPBOXL | 628L | Pickering, Doris | 20 | ||||||||
| TT03 | 3 | Bunch, David | 20 | ||||||||
| TT04 | 3 | Bunch, David | 20 | 20 | |||||||
| TT04 | 623 | Kost, Jeff | 20 | ||||||||
| TT05 | 86 | Buchanan, Michael | 16 | ||||||||
| TT05 | 176 | Gehman, Joe | 20 | ||||||||
| TT05 | 623 | Kost, Jeff | 20 | ||||||||
| TT05 | 512 | Mitalas, Paul | 20 | ||||||||
| TT06 | 49 | Lofgren, Dan | 20 | ||||||||
| TT07 | 396 | Switzer, Carl | 20 | 20 | 20 | 20 | 80 | * | |||
| TT07 | 24 | Chankhunthod, Anawat | 16 | ||||||||
| TT08 | 22 | Tavernetti, John | 16 | 20 | 20 | 16 | 72 | * | |||
| TT08 | 272 | Lisowski, Craig | 20 | 20 | 16 | 56 | * | ||||
| TT08 | 46 | Pinisetti, Partha | 13 | 16 | 20 | 49 | * | ||||
| TT08 | 15 | McClelland, Jim | 7 | 11 | 13 | 9 | 13 | 46 | |||
| TT08 | 109 | Gayraud, Charles | 16 | ||||||||
| TT08 | 115 | McClelland, Cameron | 5 | 9 | |||||||
| TT08 | 161 | Pressley, Peter | 13 | ||||||||
| TT08 | 7L | Siemens, Catherine | 9 | 11 | |||||||
| TT08 | 17 | Siemens, Pete | 11 | 13 | |||||||
| TT09 | 886 | Garcias, Orlando | 16 | 16 | 20 | 20 | 72 | * | |||
| TT09 | 401 | Back, Mangus | 5 | ||||||||
| TT09 | 669 | Cranford, Mac | 2 | 11 | |||||||
| TT09 | 700 | Danjoy, Jean | 7 | ||||||||
| TT09 | 222 | Green, Adam | 20 | ||||||||
| TT09 | 702 | Lane, Sebastian | 3 | ||||||||
| TT09 | 644 | Larson, Paul | 20 | 13 | |||||||
| TT09 | 91A | Milledge, Jon | 20 | ||||||||
| TT09 | 820 | More, Braden | 11 | 13 | |||||||
| TT09 | 550 | Potts, Lamar | 16 | 16 | |||||||
| TT09 | 111 | Vieler, Ric | 9 | ||||||||
| TT10 | 841 | Lyon, Dean | 13 | 16 | 20 | 13 | 11 | 62 | * | ||
| TT10 | 135 | Kolstad, Chuck | 20 | 11 | 16 | 47 | * | ||||
| TT10 | 930 | Hurlbut, Bryan | 5 | 13 | 16 | 7 | 41 | * | |||
| TT10 | 34 | Isaacson, Trygve | 20 | ||||||||
| TT10 | 923 | Johnson, Ross | 20 | 9 | |||||||
| TT10 | 544 | Jones, Ken | 11 | ||||||||
| TT10 | 117 | McDonald, Michael | 7 | 13 | |||||||
| TT10 | 214 | Miller, Paul | 3 | ||||||||
| TT10 | 206 | Seligson, Andrew | 16 | 20 | |||||||
| TT10 | 78 | Tsang, Michael | 5 | ||||||||
| TT10 | 90A | Urnes, Cameron | 16 | ||||||||
| TT10 | 90 | Urnes, Jeffrey | 9 | ||||||||
| TT11 | 189 | Bertalan, Ferenc | 16 | ||||||||
| TT11 | 116 | Bloch, Andrew | 20 | ||||||||
| TT11 | 662 | Bloes, Martin | 13 | ||||||||
| TT11 | 319 | Bossignone, Doug | 11 | ||||||||
| TT11 | 919 | Carter, Grady | 13 | ||||||||
| TT11 | 228 | Chen, Trista | 11 | 20 | |||||||
| TT11 | 102 | Dobbs, Payton | 13 | ||||||||
| TT11 | 771 | Floyd, Ted | 16 | ||||||||
| TT11 | 101 | Hyun, Brian | 20 | ||||||||
| TT11 | 315 | Leglise, Claude | 20 | 16 | |||||||
| TT11 | 11 | Pester, Keith | 16 | 20 | |||||||
| TT11 | 179 | Zang, Chris | 13 | ||||||||
| TT12 | 662 | Bloes, Martin | 20 | 20 | |||||||
| TT12 | 123 | Merrill, Parker | 20 | 20 | |||||||
| TT12 | 11 | Pester, Kieth | 16 | ||||||||
| TT12L | 257 | Manz, Laura | 20 | 20 | 20 | 20 | 20 | 80 | * | ||
| TT13 | 65 | Chan, Clemson | 20 | 20 | |||||||
| TT13 | 828 | Chui, Benjamin | 16 | ||||||||
| TT13 | 777 | Crittenden, John | 20 | ||||||||
| TT13 | 927 | Kalkin, Scott | 20 | ||||||||
| TT7L | 628L | Pickering, Doris | 20 | ||||||||
| TT8L | 61 | Pressley, Debi | 20 | ||||||||
How the points and awards are calculated:
To be eligible for year-end awards, you
must be an entrant in at least 50% of the events during the year
in the same class.
For 5 or more events, one event is dropped in the points calculation. Year end awards are presented in each class for every two participants, based on the average participation in the class during the year. In the event of an odd number of participants in a class, the figure is rounded off to the next highest number to determine how many awards should be given (i.e., 3 participants round off to 4, giving two awards).