Michael Whelan

Time Trial Results
Class Car Number Course Date Time
EP 951 Laguna Seca May 4, 2003 1:52.818
EP 951 Thunderhill - clockwise July 25, 2002 2:17.186
EP 951 Laguna Seca March 31, 2002 1:50.008
EP 951 Thunderhill - counter-clockwise March 3, 2002 2:11.048
EP 767 Thunderhill - counter-clockwise October 21, 2001 2:10.193
EP 767 Laguna Seca April 15, 2001 1:49.343
EP 767 Thunderhill - clockwise March 11, 2001 2:13.517
EP 951 Thunderhill - clockwise October 21, 2000 2:17.908
EP 951 Thunderhill - counter-clockwise August 26, 2000 2:15.219
EP 951 Laguna Seca June 10, 2000 1:51.865
DI 951 Thunderhill - counter-clockwise July 25, 1999 2:18.297
DI 951 Laguna Seca June 13, 1999 1:57.679
DI 951 Buttonwillow April 18, 1999 2:29.252
DI 951 Thunderhill - counter-clockwise March 8, 1999 2:28.273
