Henry Watts

Email: hank@CAMDesigns.com
Car: 911
Time Trial Results
Class Car Number Course Date Time
GT1 27 Thunderhill - counter-clockwise April 20, 2008 1:53.813
GT1S 27 Thunderhill - clockwise July 30, 2006 1:57.203
GT1S 27 Buttonwillow - clockwise with star mazda June 25, 2006 1:58.79
GT1S 27 Thunderhill - counter-clockwise April 29, 2006 1:53.663
QM 27 Thunderhill - counter-clockwise October 19, 2003 1:57.069
QM 27 Thunderhill - clockwise August 10, 2003 1:58.802
QM 27 Laguna Seca May 4, 2003 1:36.756
QM 27 Thunderhill - clockwise August 21, 2002 1:58.429
QM 27 Thunderhill - clockwise July 25, 2002 1:57.582
QM 27 Buttonwillow with star mazda May 19, 2002 2:01.501
JP 27 Thunderhill - counter-clockwise October 21, 2001 2:11.402
JP 27 Thunderhill - counter-clockwise August 25, 2001 2:10.899
JP 27 Buttonwillow with star mazda May 20, 2001 2:14.255
JP 27 Laguna Seca April 15, 2001 1:48.753
JP 27 Thunderhill - clockwise March 11, 2001 2:11.329
JP 27 Thunderhill - clockwise October 21, 2000 2:11.439
JP 27 Thunderhill - counter-clockwise August 26, 2000 2:11.080
JP 27 Laguna Seca June 10, 2000 1:48.475
GT 27 Thunderhill - clockwise October 10, 1999 2:14.031
GT 27 Thunderhill - counter-clockwise July 25, 1999 2:11.222
GT 27 Laguna Seca June 13, 1999 1:50.751
GT 27 Thunderhill - counter-clockwise March 8, 1999 2:02.717
JP 27 Thunderhill - counter-clockwise June 28, 1998 2:11.972
JP 27 Buttonwillow August 30, 1998 2:07.626
JP 27 Laguna Seca May 31, 1998 1:48.971
GT 27 Buttonwillow April 14, 1998 2:02.963
