Patricia Kindred


Time Trial Results
Class Car Number Course Date Time
FML 90L Buttonwillow - counter-clockwise July 4, 2004 2:26.231
FML 90L Laguna Seca May 31, 2004 1:53.604
FML 90L Buttonwillow - counter-clockwise March 14, 2004 2:27.147
FML 90L Thunderhill - counter-clockwise October 19, 2003 2:21.817
FML 90L Thunderhill - clockwise August 10, 2003 2:22.210
FML 90L Laguna Seca May 4, 2003 1:57.062
FML 90L Thunderhill - clockwise August 21, 2002 2:23.872
FML 90L Thunderhill - clockwise July 25, 2002 2:28.359
FML 90L Thunderhill - counter-clockwise August 25, 2001 2:22.557
FML 90L Thunderhill - clockwise March 11, 2001 2:23.583
FML 90L Thunderhill - clockwise October 21, 2000 2:28.639
FML 90L Thunderhill - counter-clockwise August 26, 2000 2:20.228
FML 90L Laguna Seca June 10, 2000 1:59.487
FML 90L Laguna Seca June 13, 1999 1:53.747
FML 90L Laguna Seca May 31, 1998 1:55.126
FML 90L Buttonwillow April 14, 1998 2:26.314

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation