Gene Kindred

Email: gene.kindred@eng.sun.com
Car: 914
Time Trial Results
Class Car Number Course Date Time
FM 90 Buttonwillow - counter-clockwise July 4, 2004 2:13.582
FM 90 Laguna Seca May 31, 2004 1:48.338
FM 90 Buttonwillow - counter-clockwise March 14, 2004 2:14.406
FM 90 Thunderhill - counter-clockwise October 19, 2003 2:10.949
FM 90 Thunderhill - clockwise August 10, 2003 2:12.341
FM 90 Laguna Seca May 4, 2003 1:50.100
FM 90 Thunderhill - clockwise August 21, 2002 2:12.730
FM 90 Thunderhill - clockwise July 25, 2002 2:14.469
FM 90 Thunderhill - counter-clockwise August 25, 2001 2:15.883
FM 90 Thunderhill - clockwise March 11, 2001 2:15.287
FM 90 Thunderhill - clockwise October 21, 2000 2:16.948
FM 90 Thunderhill - counter-clockwise August 26, 2000 2:16.142
FM 90 Laguna Seca June 10, 2000 1:51.199
FM 90 Thunderhill - counter-clockwise July 25, 1999 2:18.090
FM 90 Laguna Seca June 13, 1999 1:49.491
FM 90 Laguna Seca May 31, 1998 1:52.751
FM 90 Buttonwillow April 14, 1998 2:14.179

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation