Ross Johnson
Car: 911
Time Trial Results
Class Car Number Course Date Time
TT10 923 Thunderhill - counter-clockwise April 20, 2008 2:12.418
TT09 923 Thunderhill - counter-clockwise September 23, 2007 2:13.622
TT09 923 Thunderhill - counter-clockwise August 5, 2007 2:14.092
TT09 923 Buttonwillow - clockwise May 26, 2007 2:19.950
TT09 923 Thunderhill - counter-clockwise April 1, 2007 2:15.898
TT09 923 Thunderhill - counter-clockwise September 24, 2006 2:16.512
LP 923 Thunderhill - counter-clockwise August 7, 2005 2:20.831
LP 923 Buttonwillow - clockwise with star mazda June 26, 2005 2:28.807
LP 923 Thunderhill - counter-clockwise April 10, 2005 2:18.147
LI 923 Laguna Seca May 31, 2004 1:56.551
LI 923 Thunderhill - counter-clockwise April 4, 2004 2:20.324
LI 923 Buttonwillow - counter-clockwise March 14, 2004 2:30.199
LI 923 Thunderhill - counter-clockwise October 19, 2003 2:24.886
LI 923 Thunderhill - clockwise August 10, 2003 2:37.262
