Thomas Jameson

Car: 911 T
Time Trial Results
Class Car Number Course Date Time
KM 350 Buttonwillow - counter-clockwise March 14, 2004 2:15.207
GM 350 Laguna Seca May 4, 2003 1:51.248
GM 350 Buttonwillow with star mazda May 19, 2002 2:20.265
GM 350 Laguna Seca March 31, 2002 1:54.981
GM 350 Thunderhill - counter-clockwise March 3, 2002 2:14.610
GM 350 Thunderhill - clockwise March 11, 2001 2:22.587
GM 350 Thunderhill - clockwise October 21, 2000 2:23.933
