Neil Jackson

Car: 911
Time Trial Results
Class Car Number Course Date Time
U 40 Thunderhill - clockwise July 25, 2002 2:03.396
U 40 Buttonwillow with star mazda May 19, 2002 2:04.095
U 40 Laguna Seca March 31, 2002 1:40.196
U 40 Thunderhill - counter-clockwise March 3, 2002 2:02.909
KM 40 Thunderhill - counter-clockwise October 21, 2001 2:02.251
KM 40 Thunderhill - counter-clockwise August 25, 2001 2:03.246
KM 40 Buttonwillow with star mazda May 20, 2001 2:06.918
KM 40 Laguna Seca April 15, 2001 1:42.966
KM 40 Thunderhill - clockwise March 11, 2001 2:06.749
GM 40 Buttonwillow April 18, 1999 2:05.261
GM 40 Buttonwillow August 30, 1998 2:06.302
GM 40 Buttonwillow April 14, 1998 2:09.963
