Ken Holladay


Email: jacquiken@verizon.net
Car: 914
Time Trial Results
Class Car Number Course Date Time
BP 180 Thunderhill - clockwise September 24, 2005 2:25.265
BP 180 Buttonwillow - clockwise with star mazda June 26, 2005 2:29.302
BP 180 Thunderhill - counter-clockwise April 10, 2005 2:26.253
BP 180 Buttonwillow - counter-clockwise July 4, 2004 2:30.807
BP 180 Laguna Seca May 31, 2004 1:57.947
BP 180 Thunderhill - counter-clockwise April 4, 2004 2:24.648
BP 180 Buttonwillow - counter-clockwise March 14, 2004 2:30.337
BP 180 Thunderhill - counter-clockwise October 19, 2003 2:28.716
BP 180 Laguna Seca May 4, 2003 2:03.906
Z 180 Thunderhill - counter-clockwise October 21, 2001 2:15.040
Z 180 Thunderhill - counter-clockwise August 25, 2001 2:17.554
KP 180 Thunderhill - clockwise March 11, 2001 2:26.863
KP 180 Laguna Seca June 10, 2000 1:58.131

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation