Lori Hageman

Email: lorivet@aol.com
Car: 77 911 S w/3.2
Time Trial Results
Class Car Number Course Date Time
GX 294L Thunderhill - clockwise September 24, 2005 2:27.250
GX 294L Thunderhill - counter-clockwise April 10, 2005 2:18.935
GX 294L Thunderhill - counter-clockwise October 19, 2003 2:20.680
GX 294L Thunderhill - clockwise August 10, 2003 2:20.712
GX 294L Laguna Seca May 4, 2003 1:52.919
GX 294L Thunderhill - clockwise August 21, 2002 2:23.691
GX 294L Buttonwillow with star mazda May 19, 2002 2:24.682
GX 294L Laguna Seca March 31, 2002 1:52.720
GX 294L Thunderhill - counter-clockwise March 3, 2002 2:20.482
GX 294L Buttonwillow with star mazda May 20, 2001 2:26.472
GX 294L Laguna Seca April 15, 2001 1:54.892
GX 294L Thunderhill - clockwise March 11, 2001 2:27.255
GXL 294L Thunderhill - counter-clockwise August 26, 2000 2:21.475
CIL 294L Laguna Seca June 13, 1999 1:59.897
CIL 294L Buttonwillow April 18, 1999 2:21.664
CIL 294L Thunderhill - counter-clockwise March 8, 1999 2:28.500
CIL 294L Thunderhill - counter-clockwise June 28, 1998 2:34.788
CIL 294L Buttonwillow August 30, 1998 2:28.301
CIL 294L Laguna Seca May 31, 1998 2:05.193
CIL 294L Buttonwillow April 14, 1998 2:34.017
