Wayne Graner


Time Trial Results
Class Car Number Course Date Time
EX 425 Laguna Seca May 4, 2003 1:56.320
EX 425 Thunderhill - clockwise August 21, 2002 2:25.983
EX 425 Thunderhill - clockwise July 25, 2002 2:27.221
EX 425 Laguna Seca March 31, 2002 1:54.287
EX 425 Thunderhill - counter-clockwise March 3, 2002 2:20.117
EX 425 Thunderhill - counter-clockwise October 21, 2001 2:18.858
EX 425 Thunderhill - counter-clockwise August 25, 2001 2:20.793
EX 425 Buttonwillow with star mazda May 20, 2001 2:29.677
EX 425 Thunderhill - clockwise October 21, 2000 2:23.595
EX 425 Thunderhill - counter-clockwise August 26, 2000 2:23.611
EX 425 Laguna Seca June 10, 2000 1:59.538
EX 425 Thunderhill - counter-clockwise July 25, 1999 2:28.762
EX 425 Laguna Seca June 13, 1999 2:08.187
EX 425 Buttonwillow April 18, 1999 2:34.420
EX 425 Thunderhill - counter-clockwise March 8, 1999 2:36.947

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports