John Gingrich

Time Trial Results
Class Car Number Course Date Time
MI 50 Thunderhill - counter-clockwise October 19, 2003 2:12.146
MI 50 Laguna Seca March 31, 2002 1:49.280
MI 50 Laguna Seca April 15, 2001 1:52.108
MI 50 Thunderhill - clockwise October 10, 1999 2:18.821
MI 50 Thunderhill - counter-clockwise July 25, 1999 2:15.169
MI 50 Laguna Seca June 13, 1999 1:51.895
MI 50 Buttonwillow April 18, 1999 2:20.130
MI 50 Thunderhill - counter-clockwise March 8, 1999 2:20.910

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports