Charles Gayraud


Time Trial Results
Class Car Number Course Date Time
TT08 109 Thunderhill - counter-clockwise September 23, 2007 2:07.722
TT08 109 Thunderhill - counter-clockwise August 5, 2007 2:10.277
TT08 109 Thunderhill - counter-clockwise April 1, 2007 2:10.340
TT08 109 Thunderhill - counter-clockwise September 24, 2006 2:09.835
TT08 109 Thunderhill - clockwise July 30, 2006 2:15.161
TT08 109 Buttonwillow - clockwise with star mazda June 25, 2006 2:16.73
TT08 109 Thunderhill - counter-clockwise April 29, 2006 2:12.143
NI 109 Thunderhill - clockwise September 24, 2005 2:20.577
NI 109 Buttonwillow - clockwise with star mazda June 26, 2005 2:17.983
NI 109 Thunderhill - counter-clockwise April 10, 2005 2:18.331
NI 109 Laguna Seca May 31, 2004 1:51.532
NI 109 Thunderhill - counter-clockwise April 4, 2004 2:16.885
NI 109 Thunderhill - counter-clockwise October 19, 2003 2:16.577
NI 109 Laguna Seca May 4, 2003 1:52.675
NI 109 Laguna Seca March 31, 2002 1:54.626
NI 109 Thunderhill - counter-clockwise March 3, 2002 2:20.371

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation