Andrew Forrest


Car: 911
Time Trial Results
Class Car Number Course Date Time
BSR 14 Thunderhill - counter-clockwise April 20, 2008 2:15.618
TT10 470 Thunderhill - counter-clockwise September 23, 2007 2:14.444
TT10 470 Thunderhill - counter-clockwise August 5, 2007 2:13.906
TT10 470 Buttonwillow - clockwise May 26, 2007 2:18.860
TT10 470 Thunderhill - counter-clockwise April 1, 2007 2:12.695
TT10 470 Thunderhill - counter-clockwise September 24, 2006 2:13.954
TT10 470 Thunderhill - clockwise July 30, 2006 2:16.672
TT10 470 Buttonwillow - clockwise with star mazda June 25, 2006 2:17.76
TT10 470 Thunderhill - counter-clockwise April 29, 2006 2:14.534
LI 470 Thunderhill - clockwise September 24, 2005 2:17.746
LI 470 Thunderhill - counter-clockwise August 7, 2005 2:15.523
LI 470 Buttonwillow - clockwise with star mazda June 26, 2005 2:18.420
LI 470 Thunderhill - counter-clockwise April 10, 2005 2:14.514
LI 470 Buttonwillow - counter-clockwise July 4, 2004 2:19.390
LI 470 Laguna Seca May 31, 2004 1:50.952
LI 470 Thunderhill - counter-clockwise April 4, 2004 2:17.455
LI 470 Buttonwillow - counter-clockwise March 14, 2004 2:19.236
LI 470 Thunderhill - counter-clockwise October 19, 2003 2:19.479
LI 470 Thunderhill - clockwise August 10, 2003 2:21.352
LI 470 Thunderhill - clockwise August 21, 2002 2:19.798
LI 470 Thunderhill - clockwise July 25, 2002 2:26.374
LI 470 Buttonwillow with star mazda May 19, 2002 2:23.524
LI 470 Laguna Seca March 31, 2002 1:57.836
LI 470 Thunderhill - counter-clockwise March 3, 2002 2:25.407
LI 470 Thunderhill - counter-clockwise August 25, 2001 2:34.679

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation