Bob Fooshee

Time Trial Results
Class Car Number Course Date Time
DP 811 Thunderhill - clockwise August 21, 2002 2:15.491
DP 811 Thunderhill - clockwise July 25, 2002 2:19.116
DP 811 Buttonwillow with star mazda May 19, 2002 2:15.753
DP 811 Laguna Seca March 31, 2002 1:51.215
DP 811 Thunderhill - counter-clockwise March 3, 2002 2:16.747
DP 811 Thunderhill - counter-clockwise August 25, 2001 2:20.277
DP 811 Buttonwillow with star mazda May 20, 2001 2:28.065
DP 811 Thunderhill - clockwise October 21, 2000 2:26.012
DP 811 Thunderhill - counter-clockwise August 26, 2000 2:23.447
DP 811 Laguna Seca June 10, 2000 1:57.881
DP 811 Buttonwillow August 30, 1998 2:18.540

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports