Tim Fleming


Email: trfleming@comcast.net
Car: 911E
Time Trial Results
Class Car Number Course Date Time
KM 36 Thunderhill - counter-clockwise April 10, 2005 2:07.846
KM 36 Laguna Seca May 31, 2004 1:45.037
KM 36 Thunderhill - counter-clockwise April 4, 2004 2:08.106
KM 36 Buttonwillow - counter-clockwise March 14, 2004 2:13.775
KM 36 Thunderhill - clockwise August 21, 2002 2:12.664
KM 36 Thunderhill - clockwise July 25, 2002 2:14.635
KM 36 Thunderhill - counter-clockwise March 3, 2002 2:13.453
KM 36 Buttonwillow with star mazda May 20, 2001 2:19.505
KM 36 Laguna Seca April 15, 2001 1:51.160
KM 36 Thunderhill - clockwise March 11, 2001 2:17.366
KM 36 Laguna Seca June 10, 2000 1:49.495
HP 36 Laguna Seca June 13, 1999 1:59.808
HP 36 Buttonwillow April 18, 1999 2:22.438
HP 36 Thunderhill - counter-clockwise March 8, 1999 2:23.614

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation