Gary Dorighi

Time Trial Results
Class Car Number Course Date Time
BR 98 Thunderhill - counter-clockwise August 7, 2005 2:15.275
EX 98 Thunderhill - counter-clockwise April 10, 2005 2:18.455
BR 98 Laguna Seca May 31, 2004 1:51.376
BR 98 Thunderhill - counter-clockwise April 4, 2004 2:13.437
BR 98 Buttonwillow - counter-clockwise March 14, 2004 2:18.991
BR 98 Thunderhill - counter-clockwise October 19, 2003 2:14.674
BR 98 Thunderhill - clockwise August 10, 2003 2:14.244
BR 98 Laguna Seca May 4, 2003 1:52.576
BR 98 Thunderhill - clockwise August 21, 2002 2:15.586
BR 98 Thunderhill - clockwise July 25, 2002 2:17.447
BR 98 Thunderhill - counter-clockwise March 3, 2002 2:14.767
BR 98 Thunderhill - counter-clockwise August 25, 2001 2:15.241
BR 98 Buttonwillow with star mazda May 20, 2001 2:19.539
BR 98 Laguna Seca April 15, 2001 1:50.666
BR 98 Thunderhill - clockwise March 11, 2001 2:17.019
BR 98 Thunderhill - clockwise October 21, 2000 2:20.319
