Brent DiGeronimo
Time Trial Results
Class Car Number Course Date Time
TT08 128 Buttonwillow - clockwise May 26, 2007 2:10.637
KI 128 Laguna Seca May 4, 2003 1:51.351
KI 128 Thunderhill - clockwise July 25, 2002 2:18.768
KI 128 Buttonwillow with star mazda May 19, 2002 2:19.346
KI 128 Laguna Seca March 31, 2002 1:53.567
KI 128 Thunderhill - counter-clockwise March 3, 2002 2:15.922
KI 128 Thunderhill - counter-clockwise October 21, 2001 2:16.049
KI 128 Thunderhill - counter-clockwise August 25, 2001 2:18.178
KI 128 Buttonwillow with star mazda May 20, 2001 2:21.156
KI 128 Thunderhill - clockwise March 11, 2001 2:21.007
KI 128 Thunderhill - clockwise October 21, 2000 2:29.601
KI 128 Laguna Seca June 10, 2000 2:01.838
