Chris DePuy
Time Trial Results
Class Car Number Course Date Time
GT1 138 Thunderhill - counter-clockwise September 21,2008 1:56.794
TT13 138 Thunderhill - counter-clockwise August 17, 2008 2:32.921
GT1 138 Buttonwillow - clockwise May 25, 2008 2:02.187
GT1 138 Thunderhill - counter-clockwise April 20, 2008 1:57.016
GT1 138 Infineon February 17, 2008 1:48.891
GT1 138 Thunderhill - counter-clockwise September 23, 2007 1:59.682
GT1 138 Thunderhill - counter-clockwise August 5, 2007 2:00.416
GT1 138 Thunderhill - counter-clockwise April 1, 2007 2:01.354
