Bert Del Villano


Email: bertdelvillano@aol.com
Car: 914
Time Trial Results
Class Car Number Course Date Time
BP 234 Laguna Seca May 4, 2003 1:59.884
BP 234 Thunderhill - clockwise August 21, 2002 2:25.410
BP 234 Thunderhill - clockwise August 21, 2002 2:25.410
BP 234 Buttonwillow with star mazda May 19, 2002 2:27.140
BP 234 Buttonwillow with star mazda May 19, 2002 2:27.140
BP 234 Laguna Seca March 31, 2002 1:59.481
BP 234 Thunderhill - counter-clockwise March 3, 2002 2:25.873
BP 234 Thunderhill - counter-clockwise October 21, 2001 2:24.483
BP 234 Thunderhill - counter-clockwise August 25, 2001 2:27.994
BP 234 Buttonwillow with star mazda May 20, 2001 2:28.389
BP 234 Laguna Seca April 15, 2001 2:01.039
BP 234 Thunderhill - clockwise March 11, 2001 2:33.830
BP 234 Thunderhill - clockwise October 21, 2000 2:30.309
BP 234 Thunderhill - counter-clockwise August 26, 2000 2:26.322
BP 234 Laguna Seca June 10, 2000 2:03.140
BP 234 Thunderhill - clockwise October 10, 1999 2:29.409
BP 234 Thunderhill - counter-clockwise July 25, 1999 2:32.239
BP 234 Laguna Seca June 13, 1999 2:02.885
BP 234 Buttonwillow April 18, 1999 2:23.141
BP 234 Thunderhill - counter-clockwise March 8, 1999 2:24.676
BP 234 Thunderhill - counter-clockwise June 28, 1998 2:30.943
BP 234 Buttonwillow August 30, 1998 2:26.835
BP 234 Laguna Seca May 31, 1998 2:04.471
BP 234 Buttonwillow April 14, 1998 2:32.343

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports