Bill Dally

Time Trial Results
Class Car Number Course Date Time
NP 817 Thunderhill - counter-clockwise April 10, 2005 2:17.068
NP 817 Buttonwillow - counter-clockwise July 4, 2004 2:16.077
NP 817 Laguna Seca May 31, 2004 1:51.377
NP 817 Thunderhill - counter-clockwise April 4, 2004 2:13.582
NP 817 Buttonwillow - counter-clockwise March 14, 2004 2:15.949
NI 817 Thunderhill - counter-clockwise October 19, 2003 2:15.647
NI 817 Thunderhill - clockwise August 10, 2003 2:19.996
NI 817 Laguna Seca May 4, 2003 1:54.388

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation