Jon Cox


Time Trial Results
Class Car Number Course Date Time
QM 666 Buttonwillow with star mazda May 19, 2002 2:18.998
QM 666 Thunderhill - counter-clockwise March 3, 2002 2:24.310
QM 666 Laguna Seca April 15, 2001 1:50.750
QM 666 Thunderhill - clockwise March 11, 2001 2:12.989
QM 666 Laguna Seca June 10, 2000 1:52.816
QM 666 Thunderhill - clockwise October 10, 1999 2:18.464
QM 666 Thunderhill - counter-clockwise July 25, 1999 2:14.749
QM 666 Laguna Seca June 13, 1999 1:50.214
QM 666 Buttonwillow April 18, 1999 2:11.205
QM 666 Thunderhill - counter-clockwise March 8, 1999 2:15.010
QM 666 Laguna Seca May 31, 1998 1:51.334

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports