John Cole

Email: joncole@aol.com
Car: 911SC
Time Trial Results
Class Car Number Course Date Time
KM 95 Thunderhill - clockwise August 21, 2002 2:06.185
KM 95 Thunderhill - clockwise July 25, 2002 2:06.885
KM 95 Buttonwillow with star mazda May 19, 2002 2:08.921
KM 95 Laguna Seca March 31, 2002 1:43.530
KM 95 Thunderhill - counter-clockwise March 3, 2002 2:05.290
KI 95 Thunderhill - counter-clockwise October 21, 2001 2:12.705
KI 95 Buttonwillow with star mazda May 20, 2001 2:17.873
KI 95 Laguna Seca April 15, 2001 1:50.059
KI 95 Thunderhill - clockwise March 11, 2001 2:19.401
KI 95 Thunderhill - clockwise October 21, 2000 2:19.853
KI 95 Thunderhill - counter-clockwise August 26, 2000 2:14.962
KI 95 Laguna Seca June 10, 2000 1:53.387
KI 95 Thunderhill - clockwise October 10, 1999 2:17.779
KI 95 Thunderhill - counter-clockwise July 25, 1999 2:18.044
KI 95 Laguna Seca June 13, 1999 1:56.980
KI 95 Buttonwillow April 18, 1999 2:18.366
KI 95 Thunderhill - counter-clockwise March 8, 1999 2:21.025
