Litko Chan

Email: racer_951@hotmail.com
Car: 914
Time Trial Results
Class Car Number Course Date Time
TT7 82 Infineon February 17, 2008 1:59.689
TT06 82 Buttonwillow - clockwise May 26, 2007 2:17.958
TT07 82 Buttonwillow - clockwise with star mazda June 25, 2006 2:18.37
EP 82 Thunderhill - counter-clockwise April 10, 2005 2:20.503
BI 712 Thunderhill - counter-clockwise October 19, 2003 2:26.343
BI 712 Thunderhill - clockwise August 10, 2003 2:26.552
BI 712 Thunderhill - clockwise August 21, 2002 2:25.792
BI 712 Thunderhill - clockwise July 25, 2002 2:32.033
BI 712 Thunderhill - counter-clockwise March 3, 2002 2:27.518
DI 828 Thunderhill - counter-clockwise October 21, 2001 2:21.895
DI 828 Buttonwillow with star mazda May 20, 2001 2:20.634
DI 828 Thunderhill - clockwise March 11, 2001 2:23.557
DI 712 Thunderhill - clockwise October 21, 2000 2:23.714
DI 712 Thunderhill - counter-clockwise August 26, 2000 2:21.664
DI 712 Laguna Seca June 10, 2000 1:55.015

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation