Gary Campbell

Email: gary.campbell@tandem.com
Car: 914
Time Trial Results
Class Car Number Course Date Time
BP 435 Buttonwillow with star mazda May 20, 2001 2:28.772
BP 435 Laguna Seca April 15, 2001 1:58.017
BP 435 Thunderhill - clockwise March 11, 2001 2:24.712
BP 914 Thunderhill - clockwise October 21, 2000 2:24.795
BP 914 Thunderhill - counter-clockwise August 26, 2000 2:23.177
BP 914 Laguna Seca June 10, 2000 1:59.781
BP 914 Thunderhill - clockwise October 10, 1999 2:22.723
BP 914 Thunderhill - counter-clockwise July 25, 1999 2:25.098
BP 914 Laguna Seca June 13, 1999 2:02.381
BP 914 Buttonwillow April 18, 1999 2:24.561
BP 914 Thunderhill - counter-clockwise March 8, 1999 2:30.384
BI 914 Thunderhill - counter-clockwise June 28, 1998 2:37.249
BI 914 Laguna Seca May 31, 1998 2:11.816

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports