Don Brunell

Time Trial Results
Class Car Number Course Date Time
GT2R 10 Thunderhill - clockwise July 30, 2006 2:04.303
GT2R 10 Buttonwillow - clockwise with star mazda June 25, 2006 2:08.05
LM 10 Laguna Seca March 31, 2002 1:49.000
LM 10 Thunderhill - counter-clockwise March 3, 2002 2:09.527
LM 328 Thunderhill - counter-clockwise October 21, 2001 2:08.989
LM 328 Thunderhill - counter-clockwise August 25, 2001 2:09.757
LM 328 Buttonwillow with star mazda May 20, 2001 2:13.091
LM 328 Laguna Seca April 15, 2001 1:49.767
LM 10 Thunderhill - counter-clockwise August 26, 2000 2:16.866
LM 10 Laguna Seca June 10, 2000 1:51.984
LM 10 Thunderhill - clockwise October 10, 1999 2:23.033
