Rich Bradshaw

Email: rbrad@chiconet.com
Car: 71 914-6
Time Trial Results
Class Car Number Course Date Time
FI 73 Thunderhill - counter-clockwise August 7, 2005 2:27.707
FI 73 Buttonwillow - clockwise with star mazda June 26, 2005 2:31.315
FI 166 Laguna Seca May 31, 2004 1:57.901
FI 166 Thunderhill - counter-clockwise April 4, 2004 2:21.599
FI 166 Buttonwillow - counter-clockwise March 14, 2004 2:32.082
FI 166 Thunderhill - counter-clockwise October 19, 2003 2:23.983
FI 166 Thunderhill - clockwise August 10, 2003 2:27.720
FI 166 Laguna Seca May 4, 2003 1:59.752
FI 166 Laguna Seca March 31, 2002 2:02.126
FI 166 Thunderhill - counter-clockwise March 3, 2002 2:28.189
BI 166 Thunderhill - clockwise October 10, 1999 2:37.248
BI 166 Thunderhill - counter-clockwise July 25, 1999 2:33.454
BI 166 Laguna Seca June 13, 1999 2:09.440
BI 166 Buttonwillow April 18, 1999 2:31.168
BI 166 Thunderhill - counter-clockwise March 8, 1999 2:44.074

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation