Jim Biesemeyer

Email: bz914@go.com
Car: 914
Time Trial Results
Class Car Number Course Date Time
TT12 8 Buttonwillow - clockwise May 26, 2007 2:28.093
BI 08 Laguna Seca May 4, 2003 1:56.309
BI 08 Thunderhill - clockwise March 11, 2001 2:24.309
BI 8 Laguna Seca June 10, 2000 1:55.136
BI 8 Laguna Seca June 13, 1999 1:56.162
BI 8 Buttonwillow April 18, 1999 2:18.298
BI 8 Thunderhill - counter-clockwise March 8, 1999 2:18.367
BI 8 Thunderhill - counter-clockwise June 28, 1998 2:20.179
BI 8 Buttonwillow August 30, 1998 2:18.401
BI 8 Laguna Seca May 31, 1998 1:56.062
BI 8 Buttonwillow April 14, 1998 2:15.082
