Bill Benz


Email: wmhbenz@aol.com
Time Trial Results
Class Car Number Course Date Time
LM 32 Laguna Seca May 4, 2003 1:51.380
LM 32 Thunderhill - clockwise August 21, 2002 2:23.388
LM 32 Thunderhill - clockwise July 25, 2002 2:22.349
LM 32 Buttonwillow with star mazda May 19, 2002 2:21.013
LM 32 Laguna Seca March 31, 2002 1:48.407
LM 32 Thunderhill - counter-clockwise October 21, 2001 2:14.961
LM 32 Laguna Seca April 15, 2001 1:49.072
LM 32 Thunderhill - clockwise March 11, 2001 2:18.818
LM 32 Thunderhill - counter-clockwise August 26, 2000 2:17.917
GT 32 Thunderhill - counter-clockwise March 8, 1999 2:13.368
GT 32 Buttonwillow April 14, 1998 2:17.865

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports