John Beck

Email: jfb725@yahoo.com
Car: 911
Time Trial Results
Class Car Number Course Date Time
GT4 51 Infineon February 17, 2008 1:51.899
GT4 51 Buttonwillow - clockwise May 26, 2007 2:07.923
GT4 51 Thunderhill - counter-clockwise April 1, 2007 2:04.359
GT4S 51 Thunderhill - clockwise July 30, 2006 2:05.933
GT4S 51 Thunderhill - counter-clockwise April 29, 2006 2:03.455
KM 51 Thunderhill - clockwise September 24, 2005 2:05.319
KM 51 Thunderhill - counter-clockwise August 7, 2005 2:04.314
KM 51 Buttonwillow - clockwise with star mazda June 26, 2005 2:07.341
KM 51 Thunderhill - counter-clockwise April 10, 2005 2:03.475
KM 51 Buttonwillow - counter-clockwise July 4, 2004 2:11.333
KM 51 Laguna Seca May 31, 2004 1:43.302
KM 51 Thunderhill - counter-clockwise April 4, 2004 2:05.306
KM 51 Thunderhill - counter-clockwise October 19, 2003 2:10.120
KM 51 Thunderhill - clockwise August 10, 2003 2:08.230
KM 51 Laguna Seca May 4, 2003 1:44.278
KM 51 Thunderhill - clockwise July 25, 2002 2:08.001
KM 51 Buttonwillow with star mazda May 19, 2002 2:09.592
KM 51 Laguna Seca March 31, 2002 1:45.420
KM 51 Thunderhill - counter-clockwise March 3, 2002 2:07.725
KM 51 Thunderhill - counter-clockwise August 25, 2001 2:07.749
KM 51 Buttonwillow with star mazda May 20, 2001 2:12.025
KM 51 Laguna Seca April 15, 2001 1:46.298
KM 51 Thunderhill - clockwise March 11, 2001 2:12.670
KM 51 Thunderhill - clockwise October 21, 2000 2:10.401
KM 51 Thunderhill - counter-clockwise August 26, 2000 2:07.771
KM 51 Laguna Seca June 10, 2000 1:46.266
KM 51 Thunderhill - clockwise October 10, 1999 2:10.244
KM 51 Thunderhill - counter-clockwise July 25, 1999 2:13.413
KM 51 Laguna Seca June 13, 1999 1:51.511
KM 51 Buttonwillow April 18, 1999 2:10.275
BI 51 Thunderhill - counter-clockwise March 8, 1999 2:21.429
BI 51 Buttonwillow August 30, 1998 2:18.254
BI 51 Laguna Seca May 31, 1998 1:58.484
BI 51 Buttonwillow April 14, 1998 2:22.052
