Susan Angebranndt

Car: 75 911
Time Trial Results
Class Car Number Course Date Time
KML 58L Buttonwillow - clockwise with star mazda June 26, 2005 2:28.704
KML 58L Buttonwillow - counter-clockwise July 4, 2004 2:26.884
KML 58L Laguna Seca May 31, 2004 1:53.546
EX 58L Thunderhill - clockwise August 10, 2003 2:22.500
EX 58L Laguna Seca May 4, 2003 1:57.140
KML 58L Thunderhill - clockwise August 21, 2002 2:26.868
KML 58L Thunderhill - clockwise July 25, 2002 2:29.995
KML 58L Buttonwillow with star mazda May 19, 2002 2:24.152
KML 58L Laguna Seca March 31, 2002 1:55.615
KML 58L Thunderhill - counter-clockwise March 3, 2002 2:20.053
KML 390L Thunderhill - counter-clockwise October 21, 2001 2:22.076
KML 390L Thunderhill - counter-clockwise August 25, 2001 2:30.415
KML 390L Buttonwillow with star mazda May 20, 2001 2:29.771
KML 390L Laguna Seca April 15, 2001 2:02.929
KML 390L Thunderhill - clockwise March 11, 2001 2:39.711
KML 58L Thunderhill - clockwise October 21, 2000 2:46.511
KML 58L Thunderhill - counter-clockwise August 26, 2000 2:34.689
KML 58L Laguna Seca June 10, 2000 2:11.674
KML 58L Thunderhill - clockwise October 10, 1999 2:48.287
