Thomas Ahlberg


Time Trial Results
Class Car Number Course Date Time
LP 347 Thunderhill - clockwise September 24, 2005 2:18.236
LI 347 Thunderhill - counter-clockwise April 10, 2005 2:13.913
LI 347 Thunderhill - clockwise August 10, 2003 2:20.819
LI 347 Laguna Seca May 4, 2003 1:54.894
LI 347 Thunderhill - clockwise August 21, 2002 2:24.159
LI 347 Buttonwillow with star mazda May 19, 2002 2:22.159
LI 347 Laguna Seca March 31, 2002 1:56.449
LI 347 Thunderhill - counter-clockwise August 25, 2001 2:19.947
LI 347 Buttonwillow with star mazda May 20, 2001 2:25.302
LI 347 Laguna Seca April 15, 2001 1:55.827
LI 347 Thunderhill - clockwise March 11, 2001 2:21.414
LI 347 Thunderhill - clockwise October 21, 2000 2:27.321
LI 347 Thunderhill - counter-clockwise August 26, 2000 2:24.039
LI 347 Laguna Seca June 10, 2000 1:59.643
LI 347 Thunderhill - clockwise October 10, 1999 2:33.417
LI 347 Thunderhill - counter-clockwise July 25, 1999 2:30.081
LI 347 Laguna Seca June 13, 1999 2:03.630
LI 347 Buttonwillow April 18, 1999 2:30.246

The Store

2008 Sponsors
> Carlsen Porsche (Gold)

> BPS Reprographics (Silver)

> Club Sportiva (Silver)

> Smart Racing Products/Jerry Woods (Silver)

Bronze Sponsors
> A.G. Edwards & Sons, Inc.

>

> Club Auto Sport

> Commercial Coverage Insurance Agency, Inc.

>

> High Performance House

> NAI BT Commercial

> Orion Partners Ltd. (Bill McCubbin)

> Roger Kraus Tires, Inc.

> SCARGO Racing

>

> Wine Country Motor Sports

Navigation