GGR Life Members
The Board may recognize sustained membership in and service to GGR by designating individuals as GGR life Members. The individuals so honored are:
Name | Year Honored |
---|---|
Karl Keller | 1995 |
George Neidel | 1995 |
Shirley Neidel | 1996 |
James & Jean Ohl | 2004 |
William Benz | 2011 |
Olen Creech Award Recipients
The Olen Creech Award is GGR’s highest award. It honors members who have made extraordinary contributions to the club over a period of years. It is named in honor of Olen Creech who, for many years, has handled the arduous task of completing GGR’s federal and state tax returns and has never charged the club for this service. The Olen Creech Award is not intended to be awarded every year, but only when merited.
2011 | Olen Creech | First recipient, for service as noted in the description of the award above. |
2013 | Bubba Gong | For organizing and directing 4 years of charitable fundraising events for GGR. |
Perc Bliss Award Recipients
This award honors Perc Bliss, the first President of Golden Gate Region. Each year, the President selects the member(s) who has made the greatest contribution to the club during the year. The recipients of this honor are:
Year | Name | Year | Name |
---|---|---|---|
1982 | Felix Oramas | 2000 | (not awarded) |
1983 | Michael Lommatzsch | 2001 | Howard Yao |
1984 | Sandi Candlin/Barbara Maas | 2002 | Larry, Linda & Greg Adams |
1985 | George & Shirley Neidel | 2003 | Louise Sousoures & Susan Angebranndt |
1986 | Michael Lommatzsch | 2004 | Ken Park & Harold Williams |
1987 | Chet & Lyn Martin | 2005 | Doug & Dana Ambrisko |
1988 | Gary Walton/Bert Wall | 2006 | John Celona |
1989 | Shirley Neidel | 2007 | Andrew Forrest |
1990 | Gary Ringen | 2008 | Matt & Carl Switzer |
1991 | Paula Evans | 2009 | Warren Walker & Mike Cullinan |
1992 | Gerry Brown | 2010 | Claude Leglise |
1993 | Chet Martin | 2011 | Carl Switzer, Mike Cullinan, Warren Walker, and Andrew Forrest |
1994 | David Kimes | 2012 | Michael T. Sherman |
1995 | Steve Group | 2013 | Andrew Blyholder |
1996 | Bill Newlin | 2014 | Elaine Macey |
1997 | Carolyn Lusk | 2015 | (not awarded) |
1998 | Louise Sousoures | 2016 | Brad Kellett |
1999 | Dave & Sheila Dunwoodie | 2017 | Bryan Phan |
Don Lang Memorial Award Recipients
The Don Lang Memorial Award is presented annually to the GGR member who most exhibits the spirit of good sportsmanship and service to the Club as shown by Don Lang, in whose memory the award is presented. The recipient is selected by nomination of the Time Trial Chairperson(s) and/or Board of Directors and approved by vote of the Board of Directors. The honorees are:
Year | Name | Year | Name |
---|---|---|---|
1985 | Ed Clement | 2002 | Bill Benz |
1986 | Cecil & Carol Beach | 2003 | Henry Watts |
1987 | George Neidel | 2004 | Karen Neidel |
1988 | Troy Lothrop | 2005 | Jay Dugan |
1989 | Ken Mack | 2006 | Gary Dorighi |
1990 | Dennis Tholen | 2007 | Mike Cullinan |
1981 | Charlie Arolla | 2008 | John Seidell |
1992 | Dan Cowell | 2009 | Ross and Paulette Johnson |
1983 | Diane Kimes | 2010 | Paul Marty |
1994 | Brian Perry | 2011 | Heath Spencer |
1995 | Bill Newlin | 2012 | Tim Smith and Kim Garcia |
1996 | Larry & K. C. Sharp | 2013 | Paul Larson |
1997 | Pattie DeMartini | 2014 | Milo & Diane Dorr |
1998 | Masuo Robinson | 2015 | (not awarded) |
1999 | Scott Yeaman | 2016 | (not awarded) |
2000 | Bill Benz | 2017 | Paul Marty |
2001 | Laurie Yonk |
Don Matthews Memorial Award Recipients
The Don Matthews Memorial Award is presented annually to the new member(s) who most represents the enthusiasm and spirit of Don Matthews, in whose memory the award was presented. The honorees are:
Year | Name | Year | Name |
---|---|---|---|
1976 | Rosemary Humphreys | 1997 | Olen Creech |
1977 | Robert Sherman | 1998 | (not awarded) |
1978 | Keenan & Donna Jean Cassidy | 1999 | Robert Murillo |
1979 | Michael Lommatzsch | 2000 | Howard Yao |
1980 | Mark Gang | 2001 | (not awarded) |
1981 | Felix & Reina Oramas | 2002 | Chet Bottone |
1982 | Danielle Maddox | 2003 | Jim McClelland |
1983 | Jack Kuhn | 2004 | Larry & Loren Burgess |
1984 | Rick Guide | 2005 | Laura Mercier |
1985 | (not awarded) | 2006 | (not awarded) |
1986 | Teresa Neidel | 2007 | Carl & Matt Switzer |
1987 | Bob & Karen Crookshank | 2008 | Mike Koozman |
1988 | David & Diane Kimes | 2009 | (not awarded) |
1989 | Stacy Lynd | 2010 | Ralf Dossman |
1990 | Anne West | 2011 | Linda Adams |
1991 | Lloyd & Pattie DeMartini | 2012 | John Seidel and Howard Yao |
1992 | John & Lynn Chakel | 2013 | (not awarded) |
1993 | Esther Ho | 2014 | (not awarded) |
1994 | Ross & Lauren Merrill | 2015 | (not awarded) |
1995 | Dennis & Lisa Yearton | 2016 | (not awarded) |
1996 | Bob & Marianne Gardner | 2017 | (not awarded) |
Competitive Event Of The Year Recipients
The Competitive Event of the Year is selected by the Board of Directors. Past winners are:
Year | Event | Year | Event |
---|---|---|---|
1990 | Parade Autocross | 2006 | PRC/TT: Andrew Forrest & Masuo Robinson |
1991 | Time Trial | 2007 | Carlsen Concours: Larry Adams |
1992 | High Speed Drive, David Kimes | 2008 | (not awarded) |
1996 | Inaugural Club Race, David Kimes | 2009 | Warren Walker & Mike Cullinan for club race at Thunderhill |
1997 | Urban Assault Rallye, Bob Gardner | 2010 | Autocross Series, Joe Lee & Chris Hamilton |
1999 | Time Trial Series, Masuo Robinson | 2012 | Larry Adams, The Carlsen Concours |
2000 | Autocross Series, John Seidel | 2013 | (not awarded) |
2001 | Autocross at Candlestick, Bill Newlin | 2014 | Laguna Seca DE: Kim Garcia, Craig Lisowski, Tim Smith, and Heath Spencer |
2002 | Sears Point Club Race, Masuo Robinson | 2015 | (not awarded) |
2003 | Autocross Series, David Leong | 2016 | Larry Adams, The Carlsen Concours |
2004 | Sears Point/Infineon Time Trial, Ken Park | 2017 | Autocross Series: Andrew Blyholder |
2005 | Carlsen Concours |
Social Event Of The Year Recipients
The Social Event of the Year is selected by the Board of Directors. Past selectees are:
Year | Event | Year | Event |
---|---|---|---|
1990 | Death Valley Tour | 2006 | New Member Social: Louise Sousoures |
1991 | Christmas Party | 2007 | Team visits at Infineon and Laguna Seca: Mark Powell |
1992 | Time Trial Awards Banquet, Charlie Arolla | 2008 | Vasona Picnic, Mark Powell |
1996 | Tech Session Series, David Blanchard | 2009 | Awards Banquet, Mark Powell |
1997 | Death Valley Tour, Croom Family | 2010 | 50th Anniversary, John Celona & Bubba Gong |
1998 | New Member Socials, Louise Sousoures | 2011 | Volunteer Appreciation Day, Bubba Gong |
1999 | GGR Night at Altamonte, Larry Sharp | 2012 | Joe Sweis, All of Them |
2000 | 40th Anniversary Party, Karen Neidel | 2013 | (not awarded) |
2001 | Agricultural Tour, Rob Neidel | 2014 | Highway 1 to Wine Country: Sukesh Mohan, Thom Ruben, and Alice Yeh |
2002 | Krote Tour, Larry & KC Sharp | 2015 | (not awarded) |
2003 | Adopt-a-Highway, Jean Ohl | 2016 | Fun Run to Santa Barbara: Gilbert Bouzeid, Robert Habibi, Brad Kellett, and Sanjay Rao |
2004 | Yosemite Tour, Alfred Abken | 2017 | 2017 Holiday Party |
2005 | Boxster Brunch, George Grialou |
Enthusiast Of The Year Recipients
An Enthusiast of the Year is only selected by the Board of Directors when an individual’s service to GGR so warrants. Past GGR (PCA National Lazar-Blanchard Memorial honorees designated with *) honorees are:
Year | Name | Year | Name |
---|---|---|---|
1966 | Burt Propp * | 2002 | David Leong |
1971 | Dwight Mitchell* | 2003 | Dean & Laura Thomas |
1975 | John Clever* | 2004 | Neil Librock |
1979 | John Johnson | 2005 | John Seidell |
1981 | Bill Patton * | 2006 | Paulette Johnson |
1990 | Michael Lommatzsch * | 2007 | Andrew Blyholder |
1991 | K. C. Sharp | 2008 | Paul Larson |
1992 | Larry Sharp | 2009 | Larry Adams |
1994 | Chet Martin | 2010 | Andrew Forrest |
1995 | George Neidel * | 2011 | (not awarded) |
1996 | Lloyd DeMartini | 2012 | Elain Macey |
1997 | Sharon Neidel | 2013 | (not awarded) |
1998 | Louise Sousoures | 2014 | (not awarded) |
1999 | Mike Mitchell/Donna Sylvanovich | 2015 | (not awarded) |
2000 | Howard Yao | 2016 | Alice Yeh |
2001 | Larry Adams | 2017 | Himanshu Patel |
Family Of The Year Recipients
A Family of the Year is only selected by the Board of Directors when a family’s service to GGR so merits such recognition. Past GGR (PCA National honorees designated with *) honorees are:
Year | Name | Year | Name |
---|---|---|---|
1975 | Neidels * | 2004 | McGuigans |
1978 | Johnson/Candlin family | 2005 | Adams |
1982 | Zaccones * | 2006 | (not awarded) |
1985 | Neidels * | 2007 | Ross & Paulette Johnson |
1990 | (not awarded) | 2008 | Jeff & Monica Kost |
1991 | Kuhns | 2009 | Mark, Bernadette & Jordan Gersh |
1992 | Arollas/Yeartons | 2010 | Hamilton Racing |
1996 | (not awarded) | 2011 | Not awarded |
1997 | Creeches | 2012 | The Family Tavernetti |
1998 | Dugans | 2013 | John Celona & Bubba Gong |
1999 | (not awarded) | 2014 | Sharon Neidel and David Bunch |
2000 | (not awarded) | 2015 | (not awarded) |
2001 | (not awarded) | 2016 | (not awarded) |
2002 | Murrays | 2017 | Ron & Michelle Castle |
2003 | Ambriskos |